|
Countries In Debt
Rank Country National Debt
1 Brazil $232,004,000,000
2 Russia $183,601,000,000
3 Mexico $159,959,000,000
4 China $154,599,000,000
5 Indonesia $150,875,000,000
6 Argenina $144,050,000,000
7 South Korea $139,097,000,000
8 Turkey $102,074,000,000
9 India $98,232,000,000
10 Thailand $86,172,000,000
^these are huge numbers!!! How can a country with over $100,000,000,000 ever pay it off? I wonder what the interest is on such a debt??!
Even in 500 years, it is not achievable (eg: It is not possible for a countries govenment to generate $200,000,000 a year to repay foreign debt).
Discuss.
*Update*
Here are external debts only from the CIA Factbook.
1 World $ 12,700,000,000,000 2004 est.
2 United Kingdom $ 4,710,000,000,000 2003
3 United States $ 1,400,000,000,000 2001 est.
4 Italy $ 913,900,000,000 2004 est.
5 Spain $ 771,100,000,000 2004 est.
6 Canada $ 570,000,000,000 2004
7 Australia $ 308,700,000,000 3rd quarter, 2004 est.
8 Portugal $ 274,700,000,000 2004 est.
9 China $ 233,300,000,000 3rd quarter 2004 est.
10 Brazil $ 219,800,000,000 2004 est.
11 Russia $ 169,600,000,000 2004 est.
12 Korea, South $ 160,000,000,000 2004 est.
13 Argentina $ 157,700,000,000 2004 est.
14 Mexico $ 149,900,000,000 2004 est.
15 Indonesia $ 141,500,000,000 2004 est.
16 Iraq $ 125,000,000,000 2004 est.
17 India $ 117,200,000,000 2004 est.
18 Poland $ 99,150,000,000 2004 est.
19 Israel $ 74,460,000,000 2004 est.
20 Greece $ 67,230,000,000 2004 est.
___________________
Last edited by Xenocreator_PG_ on Aug-04-2005 at 05:09
|