|
UEFA Champions League 06/07
Group A
Chelsea
Werder Bremen
Barcelona
Levski Sofia
Fixtures:
code: 12 Sep | Chelsea 2-0 Bremen (Essien, Ballack)
12 Sep | Barcelona 5-0 Levski (Iniesta, Giuly, Puyol, Eto'o, Ronaldinho)
|
27 Sep | Levski 1-3 Chelsea (Ognyanov; Drogba(3))
27 Sep | Bremen 1-1 Barcelona (Puyol(og); Messi)
|
18 Oct | Bremen - Levski
18 Oct | Chelsea - Barcelona
|
31 Oct | Levski - Bremen
31 Oct | Barcelona - Chelsea
|
22 Nov | Bremen - Chelsea
22 Nov | Levski - Barcelona
|
5 Dec | Chelsea - Levski
5 Dec | Barcelona - Bremen
Standings:
code: |Place | Team | MP | W | D | L | GF-GA | Pts |
| | | | | | | | |
| 1st | Chelsea | 2 | 2 | 0 | 0 | 5-1 | 6 |
| 2nd | Barcelona | 2 | 1 | 1 | 0 | 6-1 | 4 |
|-----------------------------------------------------------|
| 3rd | Werder Bremen | 2 | 0 | 1 | 1 | 1-3 | 1 |
| 4th | Levski Sofia | 2 | 0 | 0 | 2 | 1-8 | 0 |
Group B
Bayern Munchen
Spartak Moskva
Sporting CP
Internazionale
Fixtures:
code: 12 Sep | Sporting 1-0 Inter (Caneira)
12 Sep | Bayern 4-0 Spartak (C. Pizarro, Santa Cruz, Schweinsteigger, Salihamidžić )
|
27 Sep | Spartak 1-1 Sporting (Boyarintsev; Nani)
27 Sep | Inter 0-2 Bayern (C. Pizarro, Podolski)
|
18 Oct | Inter - Spartak
18 Oct | Sporting - Bayern
|
31 Oct | Spartak - Inter
31 Oct | Bayern - Sporting
|
22 Nov | Inter - Sporting
22 Nov | Spartak - Bayern
|
5 Dec | Sporting - Spartak
5 Dec | Bayern - Inter
Standings:
code: |Place | Team | MP | W | D | L | GF-GA | Pts |
| | | | | | | | |
| 1st | Bayern Munchen | 2 | 2 | 0 | 0 | 6-0 | 6 |
| 2nd | Sporting CP | 2 | 1 | 1 | 0 | 2-1 | 4 |
|-----------------------------------------------------------|
| 3rd | Spartak Moskva | 2 | 0 | 1 | 1 | 1-5 | 1 |
| 4th | Internazionale | 2 | 0 | 0 | 2 | 0-3 | 0 |
Group C
Galatasaray
Girondins Bordeaux
PSV Eindhoven
Liverpool
Fixtures:
code: 12 Sep | Galatasaray 0-0 Bordeaux
12 Sep | PSV 0-0 Liverpool
|
27 Sep | Liverpool 3-2 Galatasaray (Crouch(2), Luis García; Ümit K.(2))
27 Sep | Bordeaux 0-1 PSV (Väyrynen)
|
18 Oct | Bordeaux - Liverpool
18 Oct | Galatasaray - PSV
|
31 Oct | Liverpool - Bordeaux
31 Oct | PSV - Galatasaray
|
22 Nov | Bordeaux - Galatasaray
22 Nov | Liverpool - PSV
|
5 Dec | Galatasaray - Liverpool
5 Dec | PSV - Bordeaux
Standings:
code: |Place | Team | MP | W | D | L | GF-GA | Pts |
| | | | | | | | |
| 1st | Liverpool | 2 | 1 | 1 | 0 | 3-2 | 4 |
| 2nd | PSV Eindhoven | 2 | 1 | 1 | 0 | 1-0 | 4 |
|-----------------------------------------------------------|
| 3rd | Galatasaray | 2 | 0 | 1 | 1 | 2-3 | 1 |
| 4th | Girondins Bordeaux | 2 | 0 | 1 | 1 | 0-1 | 1 |
Group D
Olympiacos
Valencia
AS Roma
Shakhtar Donetsk
Fixtures:
code: 12 Sep | Olympiacos 2-4 Valencia (Konstantinou, Castillo; Morientes(3), Albiol)
12 Sep | Roma 4-0 Shakhtar (Taddei, Totti, De Rossi, D. Pizarro)
|
27 Sep | Shakhtar 2-2 Olympiacos (Matuzalem, Marica; Konstantinou, Castillo)
27 Sep | Valencia 2-1 Roma (Angulo, Villa; Totti)
|
18 Oct | Valencia - Shakhtar
18 Oct | Olympiacos - Roma
|
31 Oct | Shakhtar - Valencia
31 Oct | Roma - Olympiacos
|
22 Nov | Valencia - Olympiacos
22 Nov | Shakhtar - Roma
|
5 Dec | Olympiacos - Shakhtar
5 Dec | Roma - Valencia
Standings:
code: |Place | Team | MP | W | D | L | GF-GA | Pts |
| | | | | | | | |
| 1st | Valencia | 2 | 2 | 0 | 0 | 6-3 | 6 |
| 2nd | AS Roma | 2 | 1 | 0 | 1 | 5-2 | 3 |
|-----------------------------------------------------------|
| 3rd | Olympiacos | 2 | 0 | 1 | 1 | 4-6 | 1 |
| 4th | Shakhtar Donetsk | 2 | 0 | 1 | 1 | 2-6 | 1 |
Group E
Dynamo Kyiv
Steaua Bucuresti
Olympique Lyonnais
Real Madrid
Fixtures:
code: 13 Sep | Dynamo Kyiv 1-4 Steaua (Rebrov; Ghionea, Badea, Dica(2))
13 Sep | Lyon 2-0 Real Madrid (Fred, Tiago)
|
26 Sep | Real Madrid 5-1 Dynamo Kyiv (Van Nistelrooy(2), Raúl(2), Reyes; Milevskiy)
26 Sep | Steaua 0-3 Lyon (Fred, Tiago, Benzema)
|
17 Oct | Steaua 1-4 Real Madrid (Badea; Sergio Ramos, Raúl, Robinho, van Nistelrooy)
17 Oct | Dynamo Kyiv 0-3 Lyon (Juninho, Kallstrom, Malouda)
|
1 Nov | Real Madrid - Steaua
1 Nov | Lyon - Dynamo Kyiv
|
21 Nov | Steaua - Dynamo Kyiv
21 Nov | Real Madrid - Lyon
|
6 Dec | Dynamo Kyiv - Real Madrid
6 Dec | Lyon - Steaua
Standings:
code: |Place | Team | MP | W | D | L | GF-GA | Pts |
| | | | | | | | |
| 1st | Olympique Lyonnais | 3 | 3 | 0 | 0 | 8-0 | 9 |
| 2nd | Real Madrid | 3 | 2 | 0 | 1 | 9-4 | 6 |
|-----------------------------------------------------------|
| 3rd | Steaua Bucuresti | 3 | 1 | 0 | 2 | 5-8 | 3 |
| 4th | Dynamo Kyiv | 3 | 0 | 0 | 3 | 2-12 | 0 |
Group F
FC København
Benfica
Manchester United
Celtic Glasgow
Fixtures:
code: 13 Sep | København 0-0 Benfica
13 Sep | Man Utd 3-2 Celtic (Saha(2), Solskjær; Hesselink, Nakamura)
|
26 Sep | Benfica 0-1 Man Utd (Saha)
26 Sep | Celtic 1-0 København (K. Miller)
|
17 Oct | Celtic 3-0 Benfica (K. Miller(2), Pearson)
17 Oct | Man Utd 3-0 København (Scholes, O'Shea, Richardson)
|
1 Nov | Benfica - Celtic
1 Nov | København - Man Utd
|
21 Nov | Celtic - Man Utd
21 Nov | Benfica - København
|
6 Dec | Man Utd - Benfica
6 Dec | København - Celtic
Standings:
code: |Place | Team | MP | W | D | L | GF-GA | Pts |
| | | | | | | | |
| 1st | Manchester United | 3 | 3 | 0 | 0 | 7-2 | 9 |
| 2nd | Celtic Glasgow | 3 | 2 | 0 | 1 | 6-3 | 6 |
|-----------------------------------------------------------|
| 3rd | FC København | 3 | 0 | 1 | 2 | 0-4 | 1 |
| 4th | Benfica | 3 | 0 | 1 | 2 | 0-4 | 1 |
Group G
Hamburger SV
Arsenal
FC Porto
CSKA Moskva
Fixtures:
code: 13 Sep | Hamburg 1-2 Arsenal (Sanogo; Gilberto Silva, Rosický)
13 Sep | Porto 0-0 CSKA Moskva
|
26 Sep | Arsenal 2-0 Porto (Henry, Hleb)
26 Sep | CSKA Moskva 1-0 Hamburg (Dudu)
|
17 Oct | CSKA Moskva 1-0 Arsenal (D. Carvalho)
17 Oct | Porto 4-1 Hamburg (Lisandro(2), Lucho, Postiga; Trochowski)
|
1 Nov | Arsenal - CSKA Moskva
1 Nov | Hamburg - Porto
|
21 Nov | CSKA Moskva - Porto
21 Nov | Arsenal - Hamburg
|
6 Dec | Porto - Arsenal
6 Dec | Hamburg - CSKA Moskva
Standings:
code: |Place | Team | MP | W | D | L | GF-GA | Pts |
| | | | | | | | |
| 1st | CSKA Moskva | 3 | 2 | 0 | 1 | 2-0 | 7 |
| 2nd | Arsenal | 3 | 2 | 0 | 1 | 4-2 | 6 |
|-----------------------------------------------------------|
| 3rd | FC Porto | 3 | 2 | 0 | 1 | 4-3 | 4 |
| 4th | Hamburger SV | 3 | 0 | 0 | 3 | 2-8 | 0 |
Group H
Anderlecht
Lille
AC Milan
AEK Athens
Fixtures:
code: 13 Sep | Anderlecht 1-1 Lille (Pareja; Fauvergue)
13 Sep | Milan 3-0 AEK (Inzaghi, Gourcuff, Kaká)
|
26 Sep | AEK 1-1 Anderlecht (Júlio César; Frutos)
26 Sep | Lille 0-0 Milan
|
17 Oct | Lille 3-1 AEK (Robail, Gygax, Makoun; Ivić)
17 Oct | Anderlecht 0-1 Milan (Kaká)
|
1 Nov | AEK - Lille
1 Nov | Milan - Anderlecht
|
21 Nov | Lille - Anderlecht
21 Nov | AEK - Milan
|
6 Dec | Anderlecht - AEK
6 Dec | Milan - Lille
Standings:
code: |Place | Team | MP | W | D | L | GF-GA | Pts |
| | | | | | | | |
| 1st | AC Milan | 3 | 2 | 1 | 0 | 4-0 | 7 |
| 2nd | Lille | 3 | 1 | 2 | 0 | 4-2 | 5 |
|-----------------------------------------------------------|
| 3rd | Anderlecht | 3 | 0 | 2 | 1 | 2-3 | 2 |
| 4th | AEK Athens | 3 | 0 | 1 | 2 | 2-7 | 1 |
Top scorers:
code: 1. Fernando Morientes (Valencia)
Louis Saha (Man Utd)
Didier Drogba (Chelsea)
Ruud van Nistelrooy (Real Madrid)
Raúl Gonzalez (Real Madrid)
Kenny Miller (Celtic) ... 3 goals
Last edited by noikeee on Oct-17-2006 at 21:42
|