|
I cannot do nothin about the first post anymore so I have to do the regular updates here for now anyway.
Maple Leafs Schedule for 2003/2004 Season
Sep 21, 2003 home Buffalo 2 - 4
Sep 23, 2003 away Montreal 2 - 1
Sep 26, 2003 away Ottawa 0 - 2
Sep 27, 2003 away Ottawa 1 - 5
Sep 29, 2003 home Montreal 3 - 1
Oct 01, 2003 home Ottawa 2 - 3
Oct 04, 2003 away Detroit 1 - 1
Oct 05, 2003 home Detroit 4 - 2
Oct 11, 2003 home Montreal 0 - 4
Oct 13, 2003 home Washington 2 - 2
Oct 16, 2003 away New Jersey 2 - 2
Oct 18, 2003 away Montreal 1 - 0
Oct 20, 2003 away NY Islanders 5 - 2
Oct 22, 2003 away Dallas 3 - 1
Oct 23, 2003 away Phoenix 5 - 4
Oct 25, 2003 home Washington 4 - 1
Oct 27, 2003 home Atlanta 2 - 3 (OT)
Oct 30, 2003 away Buffalo 3 - 5
Nov 01, 2003 home Philadelphia 1 - 7
Nov 02, 2003 away Carolina 2 - 1
Nov 04, 2003 home Pittsburgh 4 - 2
Nov 07, 2003 away New Jersey 1 - 1
Nov 08, 2003 home Edmonton 4 - 1
Nov 12, 2003 away Anaheim 1 - 5
Nov 13, 2003 away Los Angeles 4 - 4
Nov 15, 2003 away San Jose 2 - 2
Nov 18, 2003 away Calgary 2 - 3 (OT)
Nov 20, 2003 away Edmonton 2 - 3L
Nov 22, 2003 away Vancouver 5 - 3
Nov 24, 2003 home Vancouver 2 - 1
Nov 27, 2003 away Atlanta 3 - 1
Nov 29, 2003 away Ottawa 2 - 1
Nov 30, 2003 away NY Rangers 4 - 2
Dec 02, 2003 home NY Rangers 5 - 4
Dec 04, 2003 away Boston 6 - 0
Dec 06, 2003 home Detroit 5 - 2
Dec 09, 2003 home St.Louis 2 - 3 (OT)
Dec 11, 2003 away Minnesota 1 - 0
Dec 13, 2003 home NY Rangers 3 - 1
Dec 16, 2003 home Tampa Bay 3 - 0
Dec 19, 2003 away Washington 2 - 2
Dec 20, 2003 home Montreal 4 - 2
Dec 23, 2003 home Florida 5 - 2
Dec 26, 2003 away NY Rangers 6 - 5 (OT)
Dec 27, 2003 away NY Islanders 2 - 1
Dec 29, 2003 away Florida 4 - 4
Jan 01, 2004 away Boston 2 - 3
Jan 03, 2004 home Buffalo 3 - 3
Jan 05, 2004 away Pittsburgh 5 - 0
Jan 06, 2004 home Nashville 2 - 1
Jan 08, 2004 home Ottawa 1 - 7
Jan 10, 2004 home New Jersey 0 - 1
Jan 13, 2004 home Calgary 4 - 1
Jan 16, 2004 away Philadelphia 1 - 4
Jan 17, 2004 home Philadelphia 0 - 4
Jan 20, 2004 home NY Islanders 2 - 0
Jan 21, 2004 away Washington 3 - 2
Jan 24, 2004 away Montreal 4 - 1
Jan 27, 2004 home Carolina 0 - 2
Jan 30, 2004 away Atlanta 4 - 1
Jan 31, 2004 home Ottawa 5 - 1
Feb 03, 2004 home Chicago 7:30 1 - 4
Feb 05, 2004 away Ottawa 7:30 1 - 4 i mean whoops 5 - 4 in OT 
Feb 10, 2004 away Tampa Bay 7:00 TSN
Feb 12, 2004 home Columbus 7:30 TSN
Feb 14, 2004 home Buffalo 7:00 CBC
Feb 16, 2004 away Pittsburgh 7:30 RSN
Feb 17, 2004 home Boston 7:30 TSN (National)
Feb 19, 2004 away Carolina 7:00 TSN
Feb 21, 2004 home Montreal 7:00 CBC
Feb 23, 2004 home Carolina 7:30 CBC
Feb 25, 2004 away Florida 7:30 TSN
Feb 26, 2004 away Tampa Bay 7:00 RSN
Feb 28, 2004 home New Jersey 7:00 CBC
Mar 02, 2004 home Boston 7:30 TSN
Mar 04, 2004 home NY Islanders 7:30 TSN
Mar 06, 2004 home Buffalo 7:00 CBC
Mar 09, 2004 home Florida 7:30 TSN
Mar 11, 2004 home Pittsburgh 7:30 RSN
Mar 13, 2004 away Montreal 7:00 CBC
Mar 15, 2004 away Buffalo 7:00 RSN
Mar 16, 2004 home Boston 7:30 TSN
Mar 18, 2004 away Philadelphia 7:30 TSN
Mar 20, 2004 home Colorado 7:00 CBC
Mar 23, 2004 home Tampa Bay 7:30 TSN
Mar 25, 2004 away Boston 7:00 TSN
Mar 27, 2004 home Ottawa 7:00 CBC
Mar 29, 2004 home Atlanta 7:30 RSN
Apr 02, 2004 away Buffalo 8:00 TSN
Apr 03, 2004 away Ottawa 7:00 CBC
___________________
nie byles >> nie wiesz >> nie pisz >> nie wkurwiaj
  
Last edited by Projekt4.o on Feb-10-2004 at 02:34
|