|
| quote: | Originally posted by webmeister
Wrong wrong wrong! The foundation for United's success in the last decade or so years has always been...
|
- Winning the first Premiership in 1993 (nb though there was football played before this year :P) there was more money in winning the league now than ever before than in the old Football league because of Murdoch/Sky. In other words, they won it at the best time.
- Becoming a PLC in the 80s and thus going on afloat on the stockmarket.
- Italia 90, this World Cup showed that football can be a business, and Man united got the idea from this World Cup.
- Alex Ferguson, his stayed on thus the success will stay on until he leaves. (his been at OT since 1986) Liverpool in the late 70s and 80s had there success (2 UEFA cups, 4 European cups and more...) through more than 1 manager, because of their bootroom system. Principles were kept the same because the 2 managers after Shankly's retirement were taught by Shankly.
I think Alex Ferguson and Man United havent prepared when Fergie leaves, quite suirely they will be in decline.
- Their Youth System of poaching youths from other clubs.
- The Board's Patience with Alex Ferguson when the man utd fans were holding up signs to have him sack before they won the FA cup in 1990 more like fluked it. Like I said his been at Old trafford since 1986. And MAN UNITED HAD THE MOST EXPENSIVE SIDE in 89/90 and I remember them getting walloped by City 5-1.
"FERGIE OUT" at the Theatre of shite. Ahh those were the days.
Ferguson came to Old trafford in 1986 and it took him untill 1993 to win the league.
Sorry if your brainwashed by Pay TV and the word "Premier league."
Fergie's record at Man U United from 1986 to 1993
1985-86 Football league Div 1
1 Liverpool 88 4-24 FAC-W
2 Everton 86 3-32 FAC-F
3 West Ham United 84 3-5
4 Manchester United 76 6-11
5 Sheffield Wednesday 73 8-2
6 Chelsea 71 6-2
7 Arsenal 69 2-60
8 Nottingham Forest 68 5-9
9 Luton Town 66 3-4
10 Tottenham Hotspur 65 5-8
11 Newcastle United 63 4-2
12 Watford 59 1-4
13 Queens Park Rangers 52 3-3 LC-F
14 Southampton 46 2-8
15 Manchester City 45 8-1
16 Aston Villa 44 4-11
17 Coventry City 43 1-19
18 Oxford United 42 1-1 LC-W
19 Leicester City 42 8-3
20 Ipswich Town 41 2-18
21 Birmingham City 29 9-1
22 West Bromwich Albion 24 6-10
1986-87 Football league Div 1
1 Everton 86 3-33
2 Liverpool 77 4-25 LC-F
3 Tottenham Hotspur 71 5-9 FAC-F
4 Arsenal 70 2-61 LC-W
5 Norwich City 68 4-1
6 Wimbledon 66 1-1
7 Luton Town 66 3-5
8 Nottingham Forest 65 5-10
9 Watford 63 1-5
10 Coventry City 63 1-20 FAC-W
11 Manchester United 56 6-12 <- HAHAH!
12 Southampton 52 2-9
13 Sheffield Wednesday 52 8-3
14 Chelsea 52 6-3
15 West Ham United 52 3-6
16 Queens Park Rangers 50 3-4
17 Newcastle United 47 4-3
18 Oxford United 46 1-2
19 Charlton Athletic 44 2-1
20 Leicester City 42 8-4
21 Manchester City 39 8-2
22 Aston Villa 36 4-12
1987-88 Football league Div 1
1 Liverpool 90 4-26 FAC-F
2 Manchester United 81 6-13
3 Nottingham Forest 73 5-11
4 Everton 70 3-34
5 Queens Park Rangers 67 3-5
6 Arsenal 66 2-62 LC-F
7 Wimbledon 57 1-2 FAC-W
8 Newcastle United 56 4-4
9 Luton Town 53 3-6 LC-W
10 Coventry City 53 1-21
11 Sheffield Wednesday 53 8-4
12 Southampton 50 2-10
13 Tottenham Hotspur 47 5-10
14 Norwich City 45 4-2
15 Derby County 43 6-1
16 West Ham United 42 3-7
17 Charlton Athletic 42 2-2
18 Chelsea 42 6-4
19 Portsmouth 35 2-1
20 Watford 32 1-6
21 Oxford United 31 1-3
1988-89 Football league Div 1
1 Arsenal 76 2-63
2 Liverpool 76 4-27 FAC-W
3 Nottingham Forest 64 5-12 LC-W
4 Norwich City 62 4-3
5 Derby County 58 6-2
6 Tottenham Hotspur 57 5-11
7 Coventry City 55 1-22
8 Everton 54 3-35 FAC-F
9 Queens Park Rangers 53 3-6
10 Millwall 53 1-1
11 Manchester United 51 6-14 < - HAHA! 
12 Wimbledon 51 1-3
13 Southampton 45 2-11
14 Charlton Athletic 42 2-3
15 Sheffield Wednesday 42 8-5
16 Luton Town 41 3-7 LC-F
17 Aston Villa 40 5-1
18 Middlesbrough 39 5-1
19 West Ham United 38 3-8
20 Newcastle United 31 4-5
1989-90 Football league Div 1
1 Liverpool 79 4-28
2 Aston Villa 70 5-2
3 Tottenham Hotspur 63 5-12
4 Arsenal 62 2-64
5 Chelsea 60 7-1
6 Everton 59 3-36
7 Southampton 55 2-12
8 Wimbledon 55 1-4
9 Nottingham Forest 54 5-13 LC-W
10 Norwich City 53 4-4
11 Coventry City 50 1-23
12 Queens Park Rangers 49 3-7
13 Manchester United 48 6-15 FAC-W < - HAHA! 
14 Manchester City 48 9-1
15 Crystal Palace 48 3-1 FAC-F
16 Derby County 46 6-3
17 Luton Town 43 3-8
18 Sheffield Wednesday 43 8-6
19 Charlton Athletic 30 2-4
20 Millwall 26 1-2
1990-91 Football league Div 1
1 Arsenal 83 2-65
2 Liverpool 76 4-29
3 Crystal Palace 69 3-2
4 Leeds United 64 6-1
5 Manchester City 62 9-2
6 Manchester United 59 6-16 CWC-W; LC-F
7 Wimbledon 56 1-5
8 Nottingham Forest 54 5-14 FAC-F
9 Everton 51 3-37
10 Tottenham Hotspur 49 5-13 FAC-W
11 Chelsea 49 7-2
12 Queens Park Rangers 46 3-8
13 Sheffield United 46 6-1
14 Southampton 45 2-13
15 Norwich City 45 4-5
16 Coventry City 44 1-24
17 Aston Villa 41 5-3
18 Luton Town 37 3-9
19 Sunderland 34 5-1
20 Derby County 24 6-4
1991-92 Football league Div 1
1 Leeds United 82 6-2
2 Manchester United 78 6-17 LC-W
3 Sheffield Wednesday 75 9-1
4 Arsenal 72 2-66
5 Manchester City 70 9-3
6 Liverpool 64 4-30 FAC-W
7 Aston Villa 60 5-4
8 Nottingham Forest 59 5-15 LC-F
9 Sheffield United 57 6-2
10 Crystal Palace 57 3-3
11 Queens Park Rangers 54 3-9
12 Everton 53 3-38
13 Wimbledon 53 1-6
14 Chelsea 53 7-3
15 Tottenham Hotspur 52 5-14
16 Southampton 52 2-14
17 Oldham Athletic 51 2-1
18 Norwich City 45 4-6
19 Coventry City 44 1-25
20 Luton Town 42 3-10
21 Notts County 40 6-1
22 West Ham United 38 4-1
1992-93 First season it was called the Premier league (This is the the cut off point that PAY TV wants you to remember till the present day) 
1 Manchester United 84 6-18
2 Aston Villa 74 5-5
3 Norwich City 72 4-7
4 Blackburn Rovers 71 4-1
5 Queens Park Rangers 63 3-10
6 Liverpool 59 4-31
7 Sheffield Wednesday 59 9-2 FAC-F; LC-F
8 Tottenham Hotspur 59 5-15
9 Manchester City 57 9-4
10 Arsenal 56 2-67 FAC-W; LC-W
11 Chelsea 56 7-4
12 Wimbledon 54 1-7
13 Everton 53 3-39
14 Sheffield United 52 6-3
15 Coventry City 52 1-26
16 Ipswich Town 52 3-1
17 Leeds United 51 6-3
18 Southampton 50 2-15
19 Oldham Athletic 49 2-2
20 Crystal Palace 49 3-4
21 Middlesbrough 44 6-1
22 Nottingham Forest 40 5-16
Anyways its always nice to shit on the scum at Old trafford. Super Dan slays the Old trafford bastards once again (see my sig)
The Most Successful Club in the history of English football 1
Manure 0.
___________________
"Burn down the disco, hang the blessed dj, because the music that they constantly play,
it says nothing to me about my life..." The Smiths - 'Panic'
Last edited by Xavier on Apr-28-2004 at 16:32
|