 |
|
|
|
 |
noikeee
dubstep convert

Registered: Apr 2002
Location: lost and wandering looking for directions.
|
|
|
Jerez testing this week:
Tuesday 6th February 2007:
code: Pos Driver Team Time Laps
1. de la Rosa McLaren-Mercedes (B) 1:20.001 108
2. Wurz Williams-Toyota (B) 1:20.036 72
3. Kubica BMW-Sauber (B) 1:20.159 46
4. Hamilton McLaren-Mercedes (B) 1:20.233 111
5. Raikkonen Ferrari (B) 1:20.245 86
6. R.Schumacher Toyota (B) 1:20.254 55
7. Button Honda (B) 1:20.371 99
8. Montagny Toyota (B) 1:20.409 46
9. Rosberg Williams-Toyota (B) 1:20.525 62
10. Badoer Ferrari (B) 1:20.666 62
11. Vettel BMW-Sauber (B) 1:20.715 51
12. Coulthard Red Bull-Renault (B) 1:21.021 48
13. Piquet Renault (B) 1:21.264 117
14. Zonta Renault (B) 1:21.392 67
15. Webber Red Bull-Renault (B) 1:21.858 27
16. Klien Honda (B) 1:22.083 35
Wednesday 7th February 2007:
code: Pos Driver Team Time Laps
1. Massa Ferrari (B) 1:19.746 46
2. Hamilton McLaren-Mercedes (B) 1:19.821 109
3. Kubica BMW-Sauber (B) 1:19.839 96
4. Alonso McLaren-Mercedes (B) 1:20.046 101
5. Raikkonen Ferrari (B) 1:20.068 46
6. Piquet Renault (B) 1:20.070 76
7. Wurz Williams-Toyota (B) 1:20.132 78
8. Rosberg Williams-Toyota (B) 1:20.143 66
9. R.Schumacher Toyota (B) 1:20.604 59
10. Webber Red Bull-Renault (B) 1:20.629 36
11. Coulthard Red Bull-Renault (B) 1:20.702 70
12. Heidfeld BMW-Sauber (B) 1:20.710 80
13. Button Honda (B) 1:20.751 100
14. Zonta Renault (B) 1:20.767 86
15. Trulli Toyota (B) 1:20.898 80
16. Andretti Honda (B) 1:22.151 74
Thursday 8th February 2007:
code: Pos Driver Team Time Laps
1. Heidfeld BMW-Sauber (B) 1:29.486 35
2. Wurz Williams-Toyota (B) 1:30.051 69
3. Glock BMW-Sauber (B) 1:30.213 27
4. Raikkonen Ferrari (B) 1:30.628 89
5. Barrichello Honda (B) 1:30.684 64
6. Rosberg Williams-Toyota (B) 1:30.684 47
7. Massa Ferrari (B) 1:30.746 44
8. Trulli Toyota (B) 1:30.981 89
9. Montagny Toyota (B) 1:31.027 75
10. Coulthard Red Bull-Renault (B) 1:31.166 65
11. Webber Red Bull-Renault (B) 1:31.405 68
12. de la Rosa McLaren-Mercedes (B) 1:31.479 71
13. Alonso McLaren-Mercedes (B) 1:31.573 9
14. Andretti Honda (B) 1:32.387 62
15. Zonta Renault (B) No time 2
16. Piquet Renault (B) No time 3
Things to notice:
- BMW is flying. Massa has said BMW is the "fastest car right now over long stints", and Alonso said BMW are going to be the "surprise of the season". Thursday times are misleading though, since it was a variable weather conditions session.
- Mac still strong, but Ferrari looked closer this week, if not on par. Alonso claimed Ferrari was slightly faster than Mac over long stints.
- Renault quite low profile this week, I believe they weren't pushing for top laptimes. Hiding their pace.
- Williams surprisingly strong, lets see how they keep going. They *might be* the 5th best car there, behind Mac, BMW, Ferrari and Ren.
- Honda and Red Bull still very disappointing.
- Next week testing is at Barcelona - a circuit very dependant on aero, where testing times could be a bit more meaningful.
___________________
sempre contra a corrente do jogo
|
|
Feb-10-2007 03:06
|
|
|
 |
 |
|
 |
 |
|
 |
 |
noikeee
dubstep convert

Registered: Apr 2002
Location: lost and wandering looking for directions.
|
|
|
Original post updated.
Biggest news of the couple past weeks:
- The Honda livery officially announced today. Wtf, it's absolutely horrendous.
- Liuzzi confirmed at Toro Rosso, then Scott Speed. Such a big delay and speculation, then they actually stick with the duo of drivers they had, weird. Monteiro is out of F1 - not that I cared a lot about him, but always nice to have someone from Portugal there. Our hopes are on Filipe Albuquerque now (lower FRenault champion last season) and Álvaro Parente (british F3 champion 2 years ago, now on A1GP, his career seems going downhill unfortunately due to lack of sponsors, i rate him as damn fast).
As for winter testing, lots of things happening:
Barcelona, 12 February
code: Pos Driver Team Time Laps
1. de la Rosa McLaren-Mercedes (B) 1:22.634 76
2. Kubica BMW-Sauber (B) 1:22.635 60
3. Alonso McLaren-Mercedes (B) 1:22.726 56
4. Wurz Williams-Toyota (B) 1:23.037 44
5. Massa Ferrari (B) 1:23.077 29
6. Raikkonen Ferrari (B) 1:23.215 25
7. Trulli Toyota (B) 1:23.239 74
8. Kovalainen Renault (B) 1:23.491 55
9. Rosberg Williams-Toyota (B) 1:23.602 78
10. Glock BMW-Sauber (B) 1:23.653 61
11. Fisichella Renault (B) 1:23.869 79
12. Montagny Toyota (B) 1:24.015 64
13. Klien Honda (B) 1:24.227 51
14. Coulthard Red Bull-Renault (B) 1:24.291 80
15. Webber Red Bull-Renault (B) 1:24.531 83
16. Davidson Super Aguri-Honda (B) 1:24.574 66
17. Barrichello Honda (B) 1:24.934 24
18. Sutil Spyker-Ferrari (B) 1:25.581 83
Barcelona, 13 February
code: Pos Driver Team Time Laps
1. Massa Ferrari (B) 1:21.181 107
2. Raikkonen Ferrari (B) 1:21.719 154
3. Kovalainen Renault (B) 1:21.819 99
4. Alonso McLaren-Mercedes (B) 1:21.901 63
5. Fisichella Renault (B) 1:21.997 129
6. Hamilton McLaren-Mercedes (B) 1:22.078 118
7. Kubica BMW-Sauber (B) 1:22.100 56
8. Trulli Toyota (B) 1:22.227 96
9. Rosberg Williams-Toyota (B) 1:22.249 10
10. Wurz Williams-Toyota (B) 1:22.288 55
11. Montagny Toyota (B) 1:22.476 96
12. Heidfeld BMW-Sauber (B) 1:22.618 92
13. Barrichello Honda (B) 1:22.669 85
14. Button Honda (B) 1:22.816 91
15. Webber Red Bull-Renault (B) 1:22.916 83
16. Coulthard Red Bull-Renault (B) 1:23.322 50
17. Davidson Super Aguri-Honda (B) 1:23.969 97
18. Albers Spyker-Ferrari (B) 1:24.425 108
Barcelona, 14 February
code: Pos Driver Team Time Laps
1. Coulthard Red Bull-Renault (B) 1:21.855 112
2. Heidfeld BMW-Sauber (B) 1:21.958 96
3. Massa Ferrari (B) 1:21.964 92
4. Alonso McLaren-Mercedes (B) 1:22.103 114
5. Rosberg Williams-Toyota (B) 1:22.280 86
6. Hamilton McLaren-Mercedes (B) 1:22.292 125
7. Raikkonen Ferrari (B) 1:22.369 45
8. Montagny Toyota (B) 1:22.446 107
9. Fisichella Renault (B) 1:22.758 90
10. Kovalainen Renault (B) 1:22.783 56
11. Webber Red Bull-Renault (B) 1:22.834 61
12. Button Honda (B) 1:23.061 91
13. Barrichello Honda (B) 1:23.257 39
14. Wurz Williams-Toyota (B) 1:23.275 39
15. Vettel BMW-Sauber (B) 1:23.569 56
16. R.Schumacher Toyota (B) 1:23.789 82
17. Albers Spyker-Ferrari (B) 1:23.947 87
18. Sato Super Aguri-Honda (B) 1:24.568 123
19. Liuzzi Toro Rosso-Ferrari (B) 1:26.822 30
Valencia, 19 February
code: Pos Driver Team Time Laps
1. Wurz Williams-Toyota (B) 1:11.600 54
2. Nakajima Williams-Toyota (B) 1:12.950 113
3. van der Garde Spyker-Ferrari (B) 1:13.700 86
4. Sutil Spyker-Ferrari (B) 1:15.380 10
5. Valles Spyker-Ferrari (B) 1:15.637 42
Valencia, 20 February
code: Pos Driver Team Time Laps
1. Wurz Williams-Toyota (B) 1.11.614 85
2. Rosberg Williams-Toyota (B) 1.11.893 90
3. Albers Spyker-Ferrari (B) 1.13.504 33
4. Sutil Spyker-Ferrari (B) 1.13.678 128
5. Fauzy Spyker-Ferrari (B) 1.14.499 75
Valencia, 21 February
code: Pos Driver Team Time Laps
1. Rosberg Williams-Toyota (B) 1:11.919 97
2. Sutil Spyker-Ferrari (B) 1:12.492 47
3. Albers Spyker-Ferrari (B) 1:13.092 115
4. Karthikeyan Williams-Toyota (B) 1:14.166 59
Bahrain, 22 February
code: Pos Driver Team Time Laps
1. Massa Ferrari (B) 1:31.766 86
2. Raikkonen Ferrari (B) 1:31.901 47
3. Button Honda (B) 1:32.099 83
4. Hamilton McLaren-Mercedes (B) 1:32.182 83
5. Barrichello Honda (B) 1:32.570 101
6. de la Rosa McLaren-Mercedes (B) 1:32.621 47
7. Vettel BMW-Sauber (B) 1:32.652 104
8. Trulli Toyota (B) 1:32.787 33
9. Heidfeld BMW-Sauber (B) 1:32.810 49
10. Davidson Super Aguri-Honda (B) 1:32.996 76
11. Kovalainen Renault (B) 1:33.139 113
12. Piquet Renault (B) 1:33.816 92
13. Webber Red Bull-Renault (B) 1:34.077 27
14. Coulthard Red Bull-Renault (B) 1:34.595 31
15. R.Schumacher Toyota (B) 1:35.265 35
16. Liuzzi Toro Rosso-Ferrari (B) 1:36.345 25
Bahrain, 23 February
code: Pos Driver Team Time Laps
1. Heidfeld BMW-Sauber (B) 1:30.469 103
2. Alonso McLaren-Mercedes (B) 1:31.225 64
3. Button Honda (B) 1:31.807 107
4. Hamilton McLaren-Mercedes (B) 1:31.934 87
5. Kubica BMW-Sauber (B) 1:32.220 100
6. Raikkonen Ferrari (B) 1:32.240 67
7. Piquet Renault (B) 1:32.539 82
8. Massa Ferrari (B) 1:32.584 68
9. Barrichello Honda (B) 1:32.614 63
10. Kovalainen Renault (B) 1:32.973 67
11. Webber Red Bull-Renault (B) 1:33.139 65
12. Trulli Toyota (B) 1:33.155 90
13. Davidson Super Aguri-Honda (B) 1:33.248 108
14. Coulthard Red Bull-Renault (B) 1:33.930 42
15. Liuzzi Toro Rosso-Ferrari (B) 1:34.187 24
16. R.Schumacher Toyota (B) 1:34.464 50
Bahrain, 24 Feburary
code: Pos Driver Team Time Laps
1. Alonso McLaren-Mercedes (B) 1:30.994 73
2. Hamilton McLaren-Mercedes (B) 1:31.094 53
3. Massa Ferrari (B) 1:31.718 52
4. Raikkonen Ferrari (B) 1:31.867 100
5. Kovalainen Renault (B) 1:32.032 86
6. Barrichello Honda (B) 1:32.115 129
7. Button Honda (B) 1:32.137 78
8. Coulthard Red Bull-Renault (B) 1:32.220 73
9. Piquet Renault (B) 1:32.334 102
10. Heidfeld BMW Sauber (B) 1:32.451 65
11. Kubica BMW Sauber (B) 1:32.475 95
12. Davidson Super Aguri-Honda (B) 1:32.553 126
13. Montagny Toyota (B) 1:32.917 110
14. Webber Red Bull-Renault (B) 1:33.034 73
15. Trulli Toyota (B) 1:33.062 104
16. Speed Toro Rosso-Ferrari (B) 1:33.255 60
Things to notice:
- Ferrari, McLaren and BMW definitely still look like the 3 most impressive cars so far. There have been lots of diverging opinions from so called "experts" on which of these teams is actually stronger. Rumour is that Ferrari is yet to run their final aero package while McLaren has already done so, therefore I'd expect Ferrari to get a further advantage next week.
- Honda have looked much better in Bahrain than in Spain, maybe they aren't doomed after all. Button said he thinks they're behind Ferrari and McLaren, but ahead of Renault.
- Speaking of Renault, things haven't looked very bright lately in the timetables, yet many still believe they aren't showing their true pace. It seems unlikely they'll suddenly show they're still an absolute top team again though. Kovalainen made some negative statements to the press.
- Red Bull did a wonder lap with Coulthard the 14th, but have been shockingly shit every other day. The consensus is that they're fucked.
- Same for Toyota. Trulli flat out said the team is lacking both speed and reliability, a little bit of everything.
- Williams missed the Bahrain test last week, and went for Valencia instead, therefore they haven't been measured against the top teams for a while.
- Massa has been almost every day faster than Raikkonen, which is a surprise, but testing and GP weekend racing are two very different things.
___________________
sempre contra a corrente do jogo
|
|
Feb-26-2007 21:04
|
|
|
 |
 |
|
 |
 |
|  |
All times are GMT. The time now is 08:33.
Forum Rules:
You may not post new threads
You may not post replies
You may not edit your posts
|
HTML code is ON
vB code is ON
[IMG] code is ON
|
|
|
|
|
|
Contact Us - return to tranceaddict
Powered by: Trance Music & vBulletin Forums
Copyright ©2000-2026, Jelsoft Enterprises Ltd.
Privacy Statement / DMCA
|