|
Re: Re: Re: Re: What's with this stupid food tax?
| quote: | Originally posted by SkyHigh
Ah how naive we are....
up to 30.000 25%
30.000-50.000 35%
50.000- dunno 55% |
actually its..
Marginal Tax Rates
Ontario 2003
$0 - $7,756 0.00%
$7,757 - $10,809 16.00%
$10,810 - $13,800 28.10%
$13,801 - $32,183 22.05%
$32,184 - $32,435 28.05%
$32,436 - $57,109 31.15%
$57,110 - $64,368 32.98%
$64,369 - $64,871 36.98%
$64,872 - $67,288 39.39%
$67,289 - $104,648 43.41%
$104,649 - up 46.41%
Based on Taxable Income
___________________
http://www.travelninja.com
------------------------------------
|