|
| quote: |
Conflict Cost in Current/ $ Billions/ Per Capita
1990s (in $1990)
The Revolution (1775-1783) .10 / 1.2 /$ 342.86
War of 1812 (1812-1815) .09 / 0.7 / 92.11
Mexican War (1846-1848) .07 / 1.1 / 52.13
Civil War (1861-1865): Union 3.20 / 27.3 / 1,041.98
: Confederate 2.00 / 17.1 / 2,111.11
: Combined 5.20 / 44.4 / 1,294.46
Spanish American War (1898) .40 / 6.3 / 84.45
World War I (1917-1918) 26.00 / 196.5 / 1,911.47
World War II (1941-1945) 288.00 / 2,091.3 / 15,655.17
Korea (1950-1953) 54.00 / 263.9 / 1,739.62
Vietnam (1964-1972) 111.00 / 346.7 / 1,692.04
Gulf War (1990-1991) 61.00 / 61.1 / 235.00
|
Sorry for the bad formatting. In per capita costs, it's not all that different from previous wars in the past. We'll see how much the total cost is following the end of conflict however.
___________________
Retro ...
Last edited by occrider on Jul-21-2003 at 14:47
|