| loconet |
For those interested, there's a total lunar eclipse tonight which can be viewed through most of North America and Europe.
Here is the approx moon schedule for Toronto:
Moon's
Azimuth Altitude
h m o o
Moonrise 2003 Nov 08 12:31 75.1 ----
Moon enters penumbra 2003 Nov 08 17:15.1 51.8 63.6
Moon enters umbra 2003 Nov 08 18:32.4 7.7 73.6
Moon enters totality 2003 Nov 08 20:06.3 309.8 63.6
Middle of eclipse 2003 Nov 08 20:18.5 306.3 61.2
Moon leaves totality 2003 Nov 08 20:30.7 303.4 58.7
Moon leaves umbra 2003 Nov 08 22:04.5 291.5 38.0
Moon leaves penumbra 2003 Nov 08 23:21.9 288.1 20.2
Moonset 2003 Nov 09 00:52 287.2 ----
It looks like we'll finally get to see something. |
|
|