return to tranceaddict TranceAddict Forums Archive > Local Scene Info / Discussion / EDM Event Listings > Canada > Canada - Montreal

 
ASOOT 15 Live Trance set for download
View this Thread in Original format
alec
In the 15th installment, I've pulled out all the stops, an almost entirely original tracklist (from my usual vinyls). Old and new there are a few rare ones in there and and good moving set!

ASOOT 15 <--- Right click and save as

ASOOT 15
1. Sander Kleinenberg – Buenos Aires
2. Airwave feat. The Pedestrian - Seattle Calling
3. Solar Stone – Speak in Sympathy
4. Envio – Time To Say Goodbye (Passiva remix)
5. Plummet – Cherish The Day (Stefano Sorrentino remix)
6. Perpetuous Dreamer - Future Funland 2004 (Astura Remix)
7. IIO – At The End (Ultrasun remix)
8. Albert Vorne - A Leaden Way (M.I.K.E. Remix)
9. Aalto – Rush (Super 8 vs. Orkidea Remix)
10. The Mystery - Mystery (Above & Beyond Mix)
11. NuNrg – Dreamland (Original mix)
12. AJP - Always In My Heart (Goldenscan Final Contact Mix)
13. Timeok - Seven Floating Ways (Octagen Remix)
14. Recluse - Yellow Moon (Octagen Remix)
alec
Thought you might find this interesting. my friend who hosts sent this to me today

Web Server Statistics for [my organisation]
Program started at Sun-25-Apr-2004 14:27.
Analysed requests from Wed-25-Sep-2002 16:00 to Sun-25-Apr-2004 14:22 (577.93 days).
--------------------------------------------------------------------------------

General Summary
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 25-Apr-2004 14:27).
Successful requests: 49,069 (5,017)
Average successful requests per day: 84 (716)
Successful requests for pages: 6,456 (310)
Average successful requests for pages per day: 11 (44)
Failed requests: 11,459 (54)
Redirected requests: 74 (3)
Distinct files requested: 1,658 (251)
Distinct hosts served: 2,759 (205)
Corrupt logfile lines: 4
Data transferred: 1.40 terabytes (231.04 gigabytes)
Average data transferred per day: 2.49 gigabytes (33.01 gigabytes)


--------------------------------------------------------------------------------

Monthly Report
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit () represents 20 requests for pages or part thereof.

month: reqs: pages:
--------: -----: -----:
Sep 2002: 409: 171:
Oct 2002: 786: 141:
Nov 2002: 1832: 744:
Dec 2002: 987: 227:

Jan 2003: 1476: 248:
Feb 2003: 2464: 619:
Mar 2003: 606: 118:
Apr 2003: 118: 52:
May 2003: 1098: 217:
Jun 2003: 546: 158:
Jul 2003: 926: 175:
Aug 2003: 1127: 447:
Sep 2003: 646: 223:
Oct 2003: 482: 173:
Nov 2003: 1040: 334:
Dec 2003: 1913: 686:

Jan 2004: 3200: 361:
Feb 2004: 2435: 358:
Mar 2004: 18105: 465:
Apr 2004: 8873: 539:

Busiest month: Nov 2002 (744 requests for pages).
--------------------------------------------------------------------------------

Daily Summary
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit () represents 30 requests for pages or part thereof.

day: reqs: pages:
---: -----: -----:
Sun: 4626: 1001:
Mon: 10186: 870:
Tue: 8774: 978:
Wed: 8661: 941:
Thu: 6396: 834:
Fri: 6324: 1223:
Sat: 4102: 609:


--------------------------------------------------------------------------------

Hourly Summary
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit () represents 10 requests for pages or part thereof.

hour: reqs: pages:
----: ----: -----:
0: 2829: 410:
1: 2143: 368:
2: 1280: 209:
3: 1568: 238:
4: 809: 139:
5: 708: 116:
6: 832: 111:
7: 1033: 113:
8: 1470: 177:
9: 1177: 243:
10: 1155: 192:
11: 2357: 213:
12: 3359: 219:
13: 3032: 276:
14: 2211: 341:
15: 2272: 353:
16: 2168: 447:
17: 1489: 318:
18: 1943: 265:
19: 3730: 347:
20: 2628: 286:
21: 3080: 339:
22: 3028: 377:
23: 2768: 359:


--------------------------------------------------------------------------------

Domain Report
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
-----: ------: ------
49069: 100%: [unresolved numerical addresses]


--------------------------------------------------------------------------------

Organisation Report
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.



Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
-----: ------: ------------
4043: 0.16%: 206.47
2657: 9.77%: 219.129
2448: 0.65%: 212.122
2347: 9.47%: 80.144
1953: 7.24%: 80.53
1788: 0.80%: 64.230
1768: 0.32%: 24.43
1676: 6.16%: 217.234
1357: 4.96%: 212.144
1262: 4.39%: 195.242
1186: 5.16%: 199.8
1131: : 66.180
999: 5.56%: 217.85
968: : 65.214
963: 3.62%: 80.50
802: 3.02%: 62.87
744: 1.04%: 24.114
734: : 64.68
604: 0.06%: 24.102
586: 1.90%: 195.92
19053: 35.71%: [not listed: 1,138 organisations]


--------------------------------------------------------------------------------

Status Code Report
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.



Listing status codes, sorted numerically.

reqs: status code
-----: -----------
21454: 200 OK
24832: 206 Partial content
74: 301 Document moved permanently
2783: 304 Not modified since last retrieval
1587: 400 Bad request
24: 403 Access forbidden
9425: 404 Document not found
337: 405 Method not allowed
14: 413 Request too long
2: 416 Requested range not valid
2: 500 Internal server error
68: 501 Request type not supported


--------------------------------------------------------------------------------

File Size Report
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.



size: reqs: %bytes:
-----------: -----: ------:
0: 3735: :
1B- 10B: 43: :
11B- 100B: 2: :
101B- 1kB: 4191: :
1kB- 10kB: 9687: :
10kB-100kB: 4246: 0.01%:
100kB- 1MB: 1535: 0.05%:
1MB- 10MB: 2579: 0.79%:
10MB-100MB: 19123: 70.02%:
100MB- 1GB: 3925: 28.90%:
> 1GB: 3: 0.23%:


--------------------------------------------------------------------------------

File Type Report
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.



Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
-----: ------: ---------
26309: 96.99%: .mp3 [MP3 sound files]
851: 1.91%: .avi [AVI movies]
114: 0.65%: .mpg [MPEG movie]
48: 0.21%: .exe [Executables]
21747: 0.24%: [not listed: 50 extensions]


--------------------------------------------------------------------------------

Directory Report
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)



Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
-----: ------: ---------
26743: 97.01%: /alec/
1075: 1.66%: /stuff/
987: 0.97%: /carncave/
132: 0.20%: /lan/
191: 0.05%: /other/
205: 0.03%: /ben/
47: 0.02%: /jen/
44: 0.02%: /trev/
19645: 0.03%: [not listed: 39 directories]


--------------------------------------------------------------------------------

Request Report
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.



Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes: last time: file
----: ------: ---------------: ----
7215: 20.27%: 24/Apr/04 17:06: /alec/asoot 12 - dj alec todd - 19-03-2004.mp3
41: 0.05%: 28/Mar/04 11:11: /alec/asoot 12 - dj alec todd - 19-03-2004.mp3?Cache
3536: 13.74%: 25/Apr/04 00:52: /alec/asoot pt. 5 3-01-03.mp3
2586: 10.16%: 24/Apr/04 21:16: /alec/asoot 11- classix part ii - dj alec todd - 7-03-04.mp3
1960: 7.97%: 25/Apr/04 08:28: /alec/asoot pt. 7 - dj alec todd - 15-11-04.mp3
1922: 8.81%: 24/Apr/04 21:51: /alec/asoot pt 8(classix part1) - 27-1-04 - dj alec todd.mp3
1794: 7.46%: 24/Apr/04 22:36: /alec/asoot 10 - 26-02-04 - dj alec todd.mp3
1596: 6.79%: 25/Apr/04 13:48: /alec/asoot 13 - dj alec todd - 26-3-2004.mp3
10: 0.01%: 23/Apr/04 05:56: /alec/asoot 13 - dj alec todd - 26-3-2004.mp3?Cache
1317: 5.16%: 25/Apr/04 00:08: /alec/asoot pt. 6 10-1-04 dj alec todd.mp3
1173: : 25/Apr/04 05:22: /
1155: 4.93%: 24/Apr/04 09:56: /alec/asoot 14 - dj alec todd - 2-4-04.mp3
21: 0.02%: 8/Apr/04 14:34: /alec/asoot 14 - dj alec todd - 2-4-04.mp3?Cache
1144: : 25/Apr/04 10:29: /weblog/index.rss
1056: : 25/Apr/04 07:11: /weblog/
876: 4.01%: 25/Apr/04 13:56: /alec/asoot 9 - dj alec todd - 9-02-04.mp3
598: : 25/Apr/04 14:22: /icons/back.gif
596: : 25/Apr/04 14:22: /icons/blank.gif
517: 1.50%: 25/Apr/04 13:02: /alec/alectodd live at surface nightclub 28-02-04.mp3
416: : 25/Apr/04 14:22: /icons/sound2.gif
387: 1.66%: 24/Apr/04 17:04: /alec/asoot pt5 - dj alec todd - 12-25-2003.mp3
382: 0.93%: 25/Apr/04 11:49: /alec/dj alec todd live on ministry of sound 16-12-2003.mp3
355: 1.45%: 25/Apr/04 13:24: /alec/asoot 15 - dj alec todd - 22-04-2004.mp3
328: : 25/Apr/04 14:22: /icons/image2.gif
324: 1.57%: 24/Apr/04 20:18: /alec/asoot 11 - dj alec todd - 1-03-2004.mp3
317: : 25/Apr/04 14:22: /icons/text.gif
295: : 24/Apr/04 20:36: /apache_pb.gif
276: : 24/Apr/04 20:36: /mozilla-banner.gif
254: : 25/Apr/04 14:22: /alec/
249: : 21/Apr/04 16:41: /icons/movie.gif
223: : 15/Apr/04 16:35: /icons/folder.gif
212: : 15/Apr/04 16:35: /stuff/
210: : 25/Apr/04 13:01: /alec/aeon.jpg
205: : 21/Apr/04 16:41: /icons/unknown.gif
188: 0.53%: 24/Apr/04 17:03: /alec/asoot_part_4_-_3-12-03_-_dj_alec_todd.mp3
182: : 24/Apr/04 11:30: /weblog
162: : 24/Apr/04 20:07: /weblog/world.writeback http://206.47.27.225/weblog
162: : 25/Apr/04 07:30: /weblog/00014.writeback
151: : 25/Apr/04 13:01: /alec/aeon.html
145: : 21/Apr/04 16:41: /icons/compressed.gif
134: : 21/Apr/04 17:25: /ben/
11: : 21/Apr/04 17:23: /ben/?C=M&O=A
11: : 21/Apr/04 17:25: /ben/?C=N&O=A
11: : 21/Apr/04 17:25: /ben/?C=S&O=D
11: : 21/Apr/04 17:25: /ben/?C=D&O=D
11: : 21/Apr/04 17:25: /ben/?C=M&O=D
11: : 21/Apr/04 17:23: /ben/?C=N&O=D
11: : 21/Apr/04 17:23: /ben/?C=S&O=A
11: : 21/Apr/04 17:23: /ben/?C=D&O=A
108: : 25/Apr/04 06:28: /carncave/
104: : 20/Nov/03 10:52: /stuff/southpark/
94: : 25/Apr/04 06:26: /nyc/bottom.html
92: : 25/Apr/04 07:29: /weblog/00011.writeback
87: : 25/Apr/04 06:23: /eric/bio.html
84: : 23/Apr/04 18:11: /weblog/00009.writeback
79: : 19/Apr/04 00:11: /weblog/00019.writeback
79: : 18/Apr/04 23:50: /nyc/eric.html
78: : 25/Apr/04 06:25: /nyc/top.html
77: : 25/Apr/04 06:24: /nyc/
76: : 26/Mar/04 01:06: /nyc/team202a.jpg
74: : 25/Apr/04 07:50: /weblog/hello world.writeback
73: : 8/Apr/04 22:57: /nyc/thumbs/012c.jpg
73: : 8/Apr/04 22:57: /nyc/thumbs/013c.jpg
73: : 25/Apr/04 07:22: /weblog/00008.writeback
73: : 25/Apr/04 07:40: /weblog/00002.writeback
72: : 8/Apr/04 22:57: /nyc/thumbs/010c.jpg
72: : 8/Apr/04 22:57: /nyc/thumbs/014c.jpg
72: : 8/Apr/04 22:57: /nyc/thumbs/002c.jpg
72: : 8/Apr/04 22:57: /nyc/thumbs/018c.jpg
72: : 8/Apr/04 22:57: /nyc/thumbs/004c.jpg
72: : 8/Apr/04 22:57: /nyc/thumbs/006c.jpg
72: : 8/Apr/04 22:57: /nyc/thumbs/015c.jpg
72: : 8/Apr/04 22:57: /nyc/thumbs/001c.jpg
72: : 8/Apr/04 22:58: /nyc/thumbs/020c.jpg
72: : 8/Apr/04 22:57: /nyc/thumbs/003c.jpg
72: : 23/Apr/04 20:49: /weblog/00023.writeback
72: : 8/Apr/04 22:57: /nyc/thumbs/005c.jpg
71: : 25/Apr/04 06:32: /eco4121/main.html
71: : 8/Apr/04 22:58: /nyc/thumbs/021c.jpg
71: : 25/Apr/04 07:46: /weblog/00001.writeback
71: : 11/Mar/04 11:19: /nyc/thumbs/019c.jpg
70: : 11/Mar/04 11:19: /nyc/thumbs/028c.jpg
70: : 25/Apr/04 06:30: /chaos/machines.html
70: : 8/Apr/04 22:58: /nyc/thumbs/022c.jpg
69: : 11/Mar/04 11:19: /nyc/thumbs/024c.jpg
69: : 11/Mar/04 11:19: /nyc/thumbs/007c.jpg
69: : 11/Mar/04 11:19: /nyc/thumbs/011c.jpg
68: : 11/Mar/04 11:19: /nyc/thumbs/026c.jpg
68: : 11/Mar/04 11:19: /nyc/thumbs/009c.jpg
68: : 11/Mar/04 11:19: /nyc/thumbs/025c.jpg
68: : 11/Mar/04 11:19: /nyc/thumbs/030c.jpg
68: : 11/Mar/04 11:19: /nyc/thumbs/029c.jpg
67: : 11/Mar/04 11:19: /nyc/thumbs/016c.jpg
67: : 11/Mar/04 11:19: /nyc/thumbs/008c.jpg
67: : 11/Mar/04 11:19: /nyc/thumbs/027c.jpg
66: : 19/Apr/04 00:24: /weblog/00003.writeback
66: : 11/Mar/04 11:19: /nyc/thumbs/023c.jpg
66: : 11/Mar/04 11:19: /nyc/thumbs/017c.jpg
65: : 25/Apr/04 07:31: /weblog/00010.writeback
65: : 25/Apr/04 07:41: /weblog/00006.writeback
61: : 25/Apr/04 07:35: /weblog/00007.writeback
60: : 19/Apr/04 00:22: /weblog/00004.writeback
58: : 13/Apr/04 17:44: /eric/eric1-quarter.jpg
56: : 25/Apr/04 07:51: /weblog/internet/www/weblogs/blosxom/comments-how-to-write-em.writeback
53: : 18/Apr/04 23:49: /paris/paris pictures 2003/thumb_01.html
51: : 7/Apr/04 15:32: /icons/binary.gif
48: : 25/Apr/04 07:32: /weblog/00017.writeback
47: : 25/Apr/04 11:05: /weblog/00013.writeback
43: : 19/Nov/02 19:05: /pictures/
43: : 14/Apr/04 03:21: /paris/paris pictures 2003/tn_100_0005.jpg
43: : 14/Apr/04 03:21: /paris/paris pictures 2003/tn_100_0007.jpg
43: : 22/Apr/04 17:20: /weblog/00016.writeback
43: : 14/Apr/04 03:21: /paris/paris pictures 2003/tn_100_0009.jpg
43: : 23/Apr/04 18:19: /weblog/00021.writeback
43: : 14/Apr/04 03:20: /paris/paris pictures 2003/tn_100_0002.jpg
43: : 14/Apr/04 03:20: /paris/paris pictures 2003/tn_100_0004.jpg
43: : 14/Apr/04 03:21: /paris/paris pictures 2003/tn_100_0006.jpg
42: : 25/Apr/04 07:43: /weblog/00015.writeback
42: : 8/Apr/04 02:40: /paris/paris pictures 2003/tn_100_0010.jpg
42: : 8/Apr/04 02:40: /paris/paris pictures 2003/tn_100_0012.jpg
41: : 8/Apr/04 02:40: /paris/paris pictures 2003/tn_100_0014.jpg
41: 0.11%: 25/May/03 01:30: /stuff/southpark/south park - 613 - the_return_of_the_fellowship_of_the_ring_to_the_two_towers.avi
41: : 8/Apr/04 02:40: /paris/paris pictures 2003/tn_100_0013.jpg
41: : 19/Apr/04 00:19: /weblog/00025.writeback
40: : 25/Apr/04 06:40: /carncave/carnlikes/warhammer/
40: : 1/Apr/04 17:22: /paris/paris pictures 2003/tn_100_0016.jpg
40: : 8/Apr/04 02:40: /eco4121/group4.bmp
40: : 1/Apr/04 17:22: /paris/paris pictures 2003/tn_100_0020.jpg
40: : 25/Apr/04 06:39: /carncave/carnlikes/mtg/
40: : 1/Apr/04 17:22: /paris/paris pictures 2003/tn_100_0015.jpg
40: : 1/Apr/04 17:22: /paris/paris pictures 2003/tn_100_0017.jpg
40: : 25/Apr/04 07:33: /weblog/00012.writeback
40: : 1/Apr/04 17:22: /paris/paris pictures 2003/tn_100_0021.jpg
38: : 1/Apr/04 17:22: /paris/paris pictures 2003/tn_100_0019.jpg
38: : 20/Apr/04 06:17: /weblog/00014.trackback
37: : 20/Apr/04 06:22: /weblog/00001.trackback
37: : 25/Apr/04 06:34: /eric/school/class.html
36: : 23/Apr/04 18:01: /weblog/00018.writeback
35: : 25/Apr/04 06:42: /carncave/carnlikes/others/vo/vo.html
35: : 20/Apr/04 06:13: /weblog/00002.trackback
35: : 25/Apr/04 07:34: /weblog/00003.trackback
34: : 25/Apr/04 06:37: /carncave/carnlikes/quake/
33: : 20/Apr/04 06:20: /weblog/00007.trackback
33: : 25/Apr/04 07:19: /weblog/00008.trackback
32: : 20/Apr/04 06:16: /weblog/00004.trackback
32: : 25/Sep/02 16:49: /images/roar.wav
32: : 25/Apr/04 06:22: /nyc/toy.html
32: : 25/Apr/04 11:11: /weblog/00022.writeback
32: : 25/Apr/04 07:35: /weblog/00009.trackback
32: : 25/Apr/04 07:25: /weblog/00020.writeback
31: : 20/Apr/04 06:18: /weblog/00006.trackback
30: : 20/Apr/04 16:59: http://www.yahoo.com/
30: : 25/Apr/04 07:49: /weblog/hello world.trackback
30: : 19/Apr/04 00:16: /weblog/00026.writeback
29: : 29/Sep/03 13:18: /stuff/divx/
28: : 20/Apr/04 06:23: /weblog/00010.trackback
26: : 20/Apr/04 06:24: /weblog/00011.trackback
25: : 30/Oct/03 17:27: /lan/
24: : 27/Nov/03 03:50: *
23: : 25/Apr/04 07:45: /weblog/00024.writeback
22: 0.01%: 26/Sep/03 20:31: /stuff/divx/divxpro505gainbundle.exe
22: : 20/Apr/04 01:27: /nyc/pages/017.html
22: : 20/Apr/04 06:16: /weblog/00013.trackback
22: : 20/Apr/04 01:49: /nyc/pages/016.html
22: : 25/Apr/04 06:19: /nyc/toy2.html
22: : 24/Mar/04 04:40: /carncave/carnlikes/others/vo/von.gif
22: : 19/Nov/02 15:37: /test2/
21: : 8/Apr/04 22:56: /nyc/thumbs1/020c.jpg
21: : 8/Apr/04 22:57: /nyc/thumbs1/024c.jpg
21: : 9/Nov/03 01:07: /stuff/barro/
21: : 17/Nov/02 17:05: /carncave/carnlikes/mtg/cd/
21: : 19/Nov/02 15:37: /test2/fav2c.gif
21: : 20/Apr/04 06:22: /weblog/00019.trackback
21: : 8/Apr/04 22:57: /nyc/thumbs1/023c.jpg
21: : 23/Apr/04 23:35: http://130.239.18.160:802/
20: : 8/Apr/04 22:56: /nyc/thumbs1/017c.jpg
20: : 8/Apr/04 22:56: /nyc/thumbs1/003c.jpg
20: : 20/Apr/04 06:14: /weblog/00022.trackback
20: : 8/Apr/04 22:56: /nyc/thumbs1/019c.jpg
20: : 8/Apr/04 22:56: /nyc/thumbs1/022c.jpg
20: : 19/Apr/04 10:47: /nyc/pages/030.html
20: : 8/Apr/04 22:56: /nyc/thumbs1/005c.jpg
20: : 8/Apr/04 22:56: /nyc/thumbs1/007c.jpg
20: : 20/Apr/04 02:28: /nyc/pages/015.html
20: : 8/Apr/04 22:56: /nyc/thumbs1/010c.jpg
20: : 20/Apr/04 06:14: /weblog/00012.trackback
20: : 8/Apr/04 22:56: /nyc/thumbs1/009c.jpg
20: : 8/Apr/04 22:56: /nyc/thumbs1/012c.jpg
20: : 25/Apr/04 06:20: /nyc/toy3.html
20: : 8/Apr/04 22:56: /nyc/thumbs1/014c.jpg
20: : 8/Apr/04 22:56: /nyc/thumbs1/016c.jpg
20: : 8/Apr/04 22:56: /nyc/thumbs1/002c.jpg
20: : 8/Apr/04 22:56: /nyc/thumbs1/018c.jpg
20: : 8/Apr/04 22:56: /nyc/thumbs1/021c.jpg
20: : 8/Apr/04 22:56: /nyc/thumbs1/004c.jpg
20: : 19/Apr/04 12:20: /nyc/pages/028.html
20: : 19/Nov/02 15:37: /test2/banner.html
20: : 8/Apr/04 22:56: /nyc/thumbs1/006c.jpg
20: : 8/Apr/04 22:56: /nyc/thumbs1/008c.jpg
20: : 8/Apr/04 22:56: /nyc/thumbs1/011c.jpg
20: : 8/Apr/04 22:56: /nyc/thumbs1/013c.jpg
20: : 8/Apr/04 22:56: /nyc/thumbs1/015c.jpg
20: : 20/Mar/04 13:50: /carncave/carnlikes/warhammer/warhammertitle.jpeg
20: : 8/Apr/04 22:56: /nyc/thumbs1/001c.jpg
7481: 2.94%: 25/Apr/04 13:18: [not listed: 1,423 files]


--------------------------------------------------------------------------------
This analysis was produced by analog 5.32.
Running time: 1 second.
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
mastercongo
geek
alec
Now u know, actually, I don't know what half this means, but I get the jist of it! I'm more of a gamer than a geek!
Deejiuana
Alec, if u posted it, it's 4 ppl to read it n understand it, right? but there r some ppl, like moi, who dunno wot this isssss....

vat is dat?

errr, wait, it's a record of somethin, right?
Gamer? :D UT2k4? Generals? SOF2? let's have a lan party - weeeehaaaaa...
alec
7215: 20.27%: 24/Apr/04 17:06: /alec/asoot 12 - dj alec todd - 19-03-2004.mp3


**Data transferred: 1.40 terabytes (231.04 gigabytes)
Average data transferred per day: 2.49 gigabytes (33.01 gigabytes)
So break those file amounts into percentages that I mentioned.

Means that in time span, September till yesterday 20.27% of all the server bandwidth was taken up on people downloading ASOOT 12

During that time, reqs: %bytes: directory
-----: ------: ---------
26743: 97.01%: /alec/

26000 requests on my sets with 97% of his bandwidth going to my stuff
USMC_Greg
He's trying to point out that there many people have connected to that server to download his sets. But he doesn't take into account that there are people that use download accellerators that allow them to connect multiple times on one sesssion.
CLICK TO RETURN TO TOP OF PAGE
 
Privacy Statement