|
i need your brain powerzzz... (pg. 5)
|
View this Thread in Original format
| Amduscias |
| quote: | Originally posted by Ygrene
McLovin or Wicker.
BTW, all of my children, regardless of sex, will be named Bert. | i thought you already had a kid |
|
|
| Cloudburst |
Top 100 in Sweden 2008 :D
1 Lucas 1090 20
2 Oscar 1063 19
3 William 980 18
4 Elias 961 17
5 Hugo 885 16
6 Alexander 860 15
7 Erik 788 14
7 Isak 788 14
9 Filip 783 14
10 Emil 774 14
11 Viktor 752 14
12 Oliver 749 13
13 Liam 744 13
14 Anton 705 13
15 Axel 689 12
16 Leo 684 12
17 Gustav 674 12
18 Albin 613 11
19 Edvin 595 11
20 Simon 588 11
21 Noah 578 10
22 Ludvig 576 10
23 Melvin 572 10
24 Theo 551 10
25 Max 540 10
26 Linus 511 9
27 Arvid 507 9
28 Viggo 502 9
29 Vincent 485 9
30 Jonathan 474 9
31 Alvin 467 8
32 Adam 465 8
33 Kevin 462 8
34 Elliot 450 8
35 Wilmer 446 8
36 Felix 426 8
37 Olle 421 8
38 Jakob 420 8
39 Rasmus 417 7
40 Carl 412 7
41 David 402 7
42 Gabriel 394 7
43 Benjamin 392 7
44 Sebastian 377 7
45 Casper 370 7
46 Nils 367 7
47 Alfred 362 7
48 Leon 337 6
49 Theodor 336 6
50 Hampus 320 6
51 Ville 314 6
52 Noel 305 5
53 Samuel 304 5
54 Malte 295 5
55 Joel 287 5
56 Melker 284 5
57 Alex 266 5
57 Adrian 266 5
59 Marcus 265 5
60 Sixten 259 5
61 Neo 252 5
62 Charlie 247 4
63 Tim 232 4
64 Josef 230 4
65 Jack 226 4
66 Daniel 219 4
67 Robin 215 4
68 Mohammed 208 4
69 Måns 203 4
69 Wilhelm 203 4
71 Valter 202 4
72 Vilgot 201 4
73 Love 198 4
74 Maximilian 194 3
75 Fabian 190 3
76 Sigge 184 3
77 Hannes 175 3
78 Milton 171 3
79 Vidar 165 3
80 Elis 161 3
81 Otto 152 3
82 Mattias 151 3
83 Johan 149 3
84 John 147 3
85 August 146 3
86 Jesper 144 3
86 Milo 144 3
88 Aron 141 3
88 Loke 141 3
90 Dennis 140 3
90 Martin 140 3
92 Svante 138 2
93 Sam 135 2
94 Pontus 133 2
95 Hjalmar 131 2
96 Ali 129 2
97 Johannes 128 2
98 Harry 125 2
99 Christoffer 124 2
100 Eddie 122 2 |
|
|
| Amduscias |
Leonard?
Dante? |
|
|
| SYSTEM-J |
| I like my own name - Jack. It sounds manly, it's quite classic (but not old fashioned like John) and it was the 55th most popular baby name in the US in 2008, meaning your son is unlikely to have another Jack in his class at school but his name is still quite normal for his generation. |
|
|
| TranceGiant |
Toru
Gatsby
Gabriel
Rony
Don
Sonmi
Alexander
Dale
Idan
Jake the Snake Roberts |
|
|
| Ygrene |
| quote: | Originally posted by Cloudburst
Top 100 in Sweden 2008 :D
1 Lucas 1090 20
2 Oscar 1063 19
3 William 980 18
... |
My first name is William and my middles is Lu(kacs). If I lived in Sweden I'd be some sort of celebrity. :o
(or should I say a bigger celebrity than I am here. :o) |
|
|
| TranceGiant |
| quote: | Originally posted by Ygrene
My first name is William and my middles is Lu(kacs). If I lived in Sweden I'd be some sort of celebrity. :o
(or should I say a bigger celebrity than I am here. :o) |
you'd get an Oscar for sure
yeah, I know... |
|
|
| Cloudburst |
| quote: | Originally posted by Ygrene
My first name is William and my middles is Lu(kacs). If I lived in Sweden I'd be some sort of celebrity. :o
(or should I say a bigger celebrity than I am here. :o) |
Bring reese's and we'd overthrow the government and make you president of everything! |
|
|
| Clovis |
So, yer having a boy with the same guy who flipped out and wanted out of marriage a while back?
I'm so out of the COR loop. :( |
|
|
| [N]ûk|êû[Z] |
| quote: | Originally posted by Cloudburst
22 Ludvig 576 10
|
pure win! .. i in love that name... only for comedic purposes tho
the 3 letters 'lud' just dont belong in any name... ever! |
|
|
|
|