|
2008 NFL Season thread (pg. 11)
|
View this Thread in Original format
| sweds00 |
Early odds for week 6
Sun 10/12 203 Oakland Raiders +9 -115 OVER 47.5 +100
10:00 a.m. 204 New Orleans Saints -9 +107 UNDER 47.5 -110
Sun 10/12 205 Baltimore Ravens +5 -110 +190 OVER 39 -115
10:00 a.m. 206 Indianapolis Colts -5 +102 -210 UNDER 39 +105
Sun 10/12 207 Cincinnati Bengals +6 -109 +218 OVER 45 -105
10:00 a.m. 208 New York Jets -6 +101 -238 UNDER 45 -105
Sun 10/12 209 Carolina Panthers +1 +106 +109 OVER 36.5 +100
10:00 a.m. 210 Tampa Bay Buccaneers -1 -114 -119 UNDER 36.5 -110
Sun 10/12 211 Detroit Lions +13.5 -102 OVER 47 +100
10:00 a.m. 212 Minnesota Vikings -13.5 -106 UNDER 47 -110
Sun 10/12 213 Chicago Bears -3 +111 -142 OVER 43.5 -110
10:00 a.m. 214 Atlanta Falcons +3 -119 +132 UNDER 43.5 +100
Sun 10/12 215 Miami Dolphins +3 +105 +153 OVER 45 +103
10:00 a.m. 216 Houston Texans -3 -113 -163 UNDER 45 -113
Sun 10/12 217 St Louis Rams +13.5 -107 +500 OVER 44 -105
10:00 a.m. 218 Washington Redskins -13.5 -101 -650 UNDER 44 -105
Sun 10/12 219 Jacksonville Jaguars +3.5 -108 +167 OVER 48.5 -107
01:05 PM 220 Denver Broncos -3.5 +100 -177 UNDER 48.5 -103
Sun 10/12 221 Philadelphia Eagles -4.5 -107 -220 OVER 42.5 -105
01:15 PM 222 San Francisco 49ers +4.5 -101 +200 UNDER 42.5 -105
Sun 10/12 223 Dallas Cowboys -5 -102 -220 OVER 49.5 -107
01:15 PM 224 Arizona Cardinals +5 -106 +200 UNDER 49.5 -103
Sun 10/12 225 Green Bay Packers +1 +116 +118 OVER 46 -105
01:15 PM 226 Seattle Seahawks -1 -124 -128 UNDER 46 -105
Sun 10/12 227 New England Patriots +6 -106 +232 OVER 44.5 -103
05:15 PM 228 San Diego Chargers -6 -102 -252 UNDER 44.5 -107
NFL Football - Mon 10/13
Game Handicap Money Line Total Points More
Mon 10/13 229 New York Giants -9 +113 -350 OVER 43 -105
05:35 PM 230 Cleveland Browns +9 -121 +320 UNDER 43 -105 |
|
|
| verndogs |
| quote: | Originally posted by sweds00
Early odds for week 6
Sun 10/12 203 Oakland Raiders +9 -115 OVER 47.5 +100
10:00 a.m. 204 New Orleans Saints -9 +107 UNDER 47.5 -110
Sun 10/12 205 Baltimore Ravens +5 -110 +190 OVER 39 -115
10:00 a.m. 206 Indianapolis Colts -5 +102 -210 UNDER 39 +105
Sun 10/12 207 Cincinnati Bengals +6 -109 +218 OVER 45 -105
10:00 a.m. 208 New York Jets -6 +101 -238 UNDER 45 -105
Sun 10/12 209 Carolina Panthers +1 +106 +109 OVER 36.5 +100
10:00 a.m. 210 Tampa Bay Buccaneers -1 -114 -119 UNDER 36.5 -110
Sun 10/12 211 Detroit Lions +13.5 -102 OVER 47 +100
10:00 a.m. 212 Minnesota Vikings -13.5 -106 UNDER 47 -110
Sun 10/12 213 Chicago Bears -3 +111 -142 OVER 43.5 -110
10:00 a.m. 214 Atlanta Falcons +3 -119 +132 UNDER 43.5 +100
Sun 10/12 215 Miami Dolphins +3 +105 +153 OVER 45 +103
10:00 a.m. 216 Houston Texans -3 -113 -163 UNDER 45 -113
Sun 10/12 217 St Louis Rams +13.5 -107 +500 OVER 44 -105
10:00 a.m. 218 Washington Redskins -13.5 -101 -650 UNDER 44 -105
Sun 10/12 219 Jacksonville Jaguars +3.5 -108 +167 OVER 48.5 -107
01:05 PM 220 Denver Broncos -3.5 +100 -177 UNDER 48.5 -103
Sun 10/12 221 Philadelphia Eagles -4.5 -107 -220 OVER 42.5 -105
01:15 PM 222 San Francisco 49ers +4.5 -101 +200 UNDER 42.5 -105
Sun 10/12 223 Dallas Cowboys -5 -102 -220 OVER 49.5 -107
01:15 PM 224 Arizona Cardinals +5 -106 +200 UNDER 49.5 -103
Sun 10/12 225 Green Bay Packers +1 +116 +118 OVER 46 -105
01:15 PM 226 Seattle Seahawks -1 -124 -128 UNDER 46 -105
Sun 10/12 227 New England Patriots +6 -106 +232 OVER 44.5 -103
05:15 PM 228 San Diego Chargers -6 -102 -252 UNDER 44.5 -107
NFL Football - Mon 10/13
Game Handicap Money Line Total Points More
Mon 10/13 229 New York Giants -9 +113 -350 OVER 43 -105
05:35 PM 230 Cleveland Browns +9 -121 +320 UNDER 43 -105 |
My random 3 team parlay:
Arizona (+5) over Dallas
New England (+6) over San Diego
Miami (+3) over Houston |
|
|
| sweds00 |
| quote: | Originally posted by verndogs
My random 3 team parlay:
Arizona (+5) over Dallas
New England (+6) over San Diego
Miami (+3) over Houston |
i like Carolina +1 |
|
|
| Nerologic |
 |
|
|
| Rodrico |
My 2 3 game parlays from week 6.
Green Bay +1
Seattle -1
New York Jets - 9.5
Cincinatti + 9.5
New Orleans - 7
Oakland + 7
--------------------------
Oakland Under 47.5
New Orleans
Minnesota
Detroit Under 45
Arizona Over 50
Dallas
-------------------------
Put down about $60 between the two bets, and made $420. Got a lucky week! |
|
|
| denys envy |
| probably one of the best seasons (so far) i have ever had the pleasure of following. |
|
|
| Lebezniatnikov |
| quote: | Originally posted by denys envy
probably one of the best seasons (so far) i have ever had the pleasure of following. |
| quote: | Originally posted by CraveTheRave
Just to let you guys know, after Brady's injury, I really don't care about this season anymore so if somebody else wants to run this thread, by all means go ahead. I'll be back next year along with the King ;)
Good luck,
Terry |
|
|
|
| Joeycrizzle19 |
| I'm still hurting from that Bears game! Man we had that game! :sadgreen: |
|
|
| diggerz |
true.
can't believe Tony Romo will be out for 4 weeks. that seems like a stretch for a pinky finger injury, then again, it's Tony Romo.
so who gives a ? |
|
|
| XaNaX |
| quote: | Originally posted by diggerz
true.
can't believe Tony Romo will be out for 4 weeks. that seems like a stretch for a pinky finger injury, then again, it's Tony Romo.
so who gives a ? |
maybe in those 4 weeks Romo will figure out some way to be less sloppy with the football.
How in the does the Bengals offensive coordinator still have a job? |
|
|
| Renzo |
| Roy Williams goes to the Cowboys...interesting... |
|
|
| Philby |
| watched the new york vs cleveland game, great fun to watch!! amazing how they had so many penalties though, it seems pretty amateur! |
|
|
|
|