|
The official Formula 1 thread 2006 (pg. 8)
|
View this Thread in Original format
| Trance Nutter |
| quote: | Originally posted by Philby
V8s??? are you serious? :(
i understand all the talk about cost cutting etc but at the same time, this is F1, the pinnacle, the place where you would expect high performance and high technology... it doesn't seem right...
|
Its not exactly 5 litre iron blocks they're using mate. I doubt you'll be able to notice any difference.
As for whoever said that McLaren and red don't go together - :stongue: :stongue:
I think you need to check your history.
I'm gonna miss Bahrain and Malaysia as I'm gonna be away on holidays:( . Gonna have to hope my video recorder works and I can watch them when once I get back. So I'm gona be 2 weeks behind right from the start:whip: |
|
|
| paranoik0 |
red bull and toro rosso liveries being presented today, the later expected with much anticipation as they've promised something radical
bahrain is this weekend! hopefully my pessimistic feeling that renault will beat all the opposition by a big margin won't turn out right. |
|
|
| MelodicMan |
| Nico is german.....he don't havea finnish citizenship(sp) though his father is finnish... |
|
|
| InterMilan31 |
| cant watit til this weekend. F1 is almost here FORZA FERRARI |
|
|
| TOR |
| quote: | Originally posted by paranoik0
bahrain is this weekend! hopefully my pessimistic feeling that renault will beat all the opposition by a big margin won't turn out right. |
i think they'll be strong too.
it's hard to predict which team is going to take second place though, as the pack seems to be very tight after Renault.
we'll just have to wait and see..
definitely looking forward to the first race. |
|
|
| paranoik0 |
Bahrain Friday Free Practice 1 Times
code:
Pos Driver Team Time Laps
1. Kubica BMW-Sauber (M) 1:32.170 20
2. Wurz Williams-Cosworth (B) 1:32.184 + 0.014 18
3. Raikkonen McLaren-Mercedes (M) 1:33.388 + 1.218 6
4. M.Schumacher Ferrari (B) 1:33.469 + 1.299 5
5. Klien Red Bull-Ferrari (M) 1:34.800 + 2.630 6
6. Jani Toro Rosso-Cosworth (M) 1:34.831 + 2.661 15
7. Montoya McLaren-Mercedes (M) 1:34.887 + 2.717 6
8. Massa Ferrari (B) 1:34.925 + 2.755 6
9. Coulthard Red Bull-Ferrari (M) 1:35.017 + 2.847 4
10. Liuzzi Toro Rosso-Cosworth (M) 1:35.083 + 2.913 8
11. Doornbos Red Bull-Ferrar (M) 1:35.203 + 3.033 15
12. Speed Toro Rosso-Cosworth (M) 1:35.371 + 3.201 7
13. Monteiro MF1-Toyota (B) 1:36.542 + 4.372 9
14. Albers MF1-Toyota (B) 1:36.930 + 4.760 9
15. Winkelhock MF1-Toyota (B) 1:37.918 + 5.748 16
16. Sato Super Aguri-Honda (B) 1:38.190 + 6.020 15
17. Ide Super Aguri-Honda (B) 1:40.782 + 8.612 15
18. Davidson Honda (M) No Time 2
19. Alonso Renault (M) No Time 2
20. Fisichella Renault (M) No Time 2
21. R.Schumacher Toyota (B) No Time 2
22. Trulli Toyota (B) No Time 1
23. Webber Williams-Cosworth (B) No Time 1
24. Rosberg Williams-Cosworth (B) No Time 1
25. Barrichello Honda (M) No Time
26. Button Honda (M) No Time
27. Heidfeld BMW-Sauber (M) No Time
28. Villeneuve BMW-Sauber (M) No Time
As usual, most top drivers didn't even bother putting a time, to save the engine for the sessions that matter.
Three interesting things to note here:
- Honda third driver (Davidson) not putting a time, either due to problems or lots of confidence
- fastest times already within a second of last years' (!!) - amazing considering engines have been downgraded from V10s to V8s
- Super Aguri settled as slowest team but amazingly not too far from the rest of the field - this is a team with 4 year old cars and 3 days of testing as a total of Formula 1 experience
Free Practice 2 starting in 15 mins time.. if only there was some internet live TV stream :\ |
|
|
| paranoik0 |
Bahrain Friday Free Practice 2 Times
code:
Pos Driver Team Time Laps
1. Davidson Honda (M) 1:31.353 28
2. M.Schumacher Ferrari (B) 1:31.751 + 0.398 15
3. Wurz Williams-Cosworth (B) 1:31.764 + 0.411 27
4. Massa Ferrari (B) 1:32.175 + 0.822 13
5. Alonso Renault (M) 1:32.538 + 1.185 13
6. Liuzzi Toro Rosso-Cosworth (M) 1:32.703 + 1.350 24
7. Doornbos Red Bull-Ferrari (M) 1:32.926 + 1.573 24
8. Fisichella Renault (M) 1:33.215 + 1.862 14
9. Button Honda (M) 1:33.226 + 1.873 12
10. Kubica BMW-Sauber (M) 1:33.244 + 1.891 26
11. Klien Red Bull-Ferrari (M) 1:33.557 + 2.204 8
12. Raikkonen McLaren-Mercedes (M) 1:33.577 + 2.224 11
13. Montoya McLaren-Mercedes (M) 1:33.726 + 2.373 15
14. Heidfeld BMW-Sauber (M) 1:33.848 + 2.495 9
15. Jani Toro Rosso-Cosworth (M) 1:33.900 + 2.547 24
16. Speed Toro Rosso-Cosworth (M) 1:34.284 + 2.931 22
17. Webber Williams-Cosworth (B) 1:34.333 + 2.980 5
18. Barrichello Honda (M) 1:34.384 + 3.031 9
19. Coulthard Red Bull-Ferrari (M) 1:34.432 + 3.079 7
20. Monteiro MF1-Toyota (B) 1:34.459 + 3.106 14
21. Rosberg Williams-Cosworth (B) 1:34.953 + 3.600 5
22. Trulli Toyota (B) 1:35.170 + 3.817 18
23. Winkelhock MF1-Toyota (B) 1:35.686 + 4.333 24
24. R.Schumacher Toyota (B) 1:35.898 + 4.545 11
25. Villeneuve BMW-Sauber (M) 1:36.264 + 4.911 8
26. Albers MF1-Toyota (B) 1:36.314 + 4.961 16
27. Sato Super Aguri-Honda (B) 1:37.588 + 6.235 19
28. Ide Super Aguri-Honda (B) 1:39.021 + 7.668 21
- Looks like we'll have a Honda vs Ferrari vs Renault tomorrow. i'm still saying the french should be the quickest
- Liuzzi surprisingly super-fast, V10 advantage?
- Toyota times are absolutely awful
- Tiago Monteiro did a bloody good session there
- Kimi Raikkonen and Jarno Trulli had car failures. Looks like the McLarens will battle for about 4th row on the grid
- Rosberg and Webber didn't bother going out on track until the very last minutes. Their times look bad but Wurz being 3rd fastest indicates that Williams are good outsiders |
|
|
| K.I.K.E. |
| Bom trabalho, paranoik0. |
|
|
| Trance Addix |
| quote: | Originally posted by paranoik0
Bahrain Friday Free Practice 2 Times
code:
Pos Driver Team Time Laps
1. Davidson Honda (M) 1:31.353 28
2. M.Schumacher Ferrari (B) 1:31.751 + 0.398 15
3. Wurz Williams-Cosworth (B) 1:31.764 + 0.411 27
4. Massa Ferrari (B) 1:32.175 + 0.822 13
5. Alonso Renault (M) 1:32.538 + 1.185 13
6. Liuzzi Toro Rosso-Cosworth (M) 1:32.703 + 1.350 24
7. Doornbos Red Bull-Ferrari (M) 1:32.926 + 1.573 24
8. Fisichella Renault (M) 1:33.215 + 1.862 14
9. Button Honda (M) 1:33.226 + 1.873 12
10. Kubica BMW-Sauber (M) 1:33.244 + 1.891 26
11. Klien Red Bull-Ferrari (M) 1:33.557 + 2.204 8
12. Raikkonen McLaren-Mercedes (M) 1:33.577 + 2.224 11
13. Montoya McLaren-Mercedes (M) 1:33.726 + 2.373 15
14. Heidfeld BMW-Sauber (M) 1:33.848 + 2.495 9
15. Jani Toro Rosso-Cosworth (M) 1:33.900 + 2.547 24
16. Speed Toro Rosso-Cosworth (M) 1:34.284 + 2.931 22
17. Webber Williams-Cosworth (B) 1:34.333 + 2.980 5
18. Barrichello Honda (M) 1:34.384 + 3.031 9
19. Coulthard Red Bull-Ferrari (M) 1:34.432 + 3.079 7
20. Monteiro MF1-Toyota (B) 1:34.459 + 3.106 14
21. Rosberg Williams-Cosworth (B) 1:34.953 + 3.600 5
22. Trulli Toyota (B) 1:35.170 + 3.817 18
23. Winkelhock MF1-Toyota (B) 1:35.686 + 4.333 24
24. R.Schumacher Toyota (B) 1:35.898 + 4.545 11
25. Villeneuve BMW-Sauber (M) 1:36.264 + 4.911 8
26. Albers MF1-Toyota (B) 1:36.314 + 4.961 16
27. Sato Super Aguri-Honda (B) 1:37.588 + 6.235 19
28. Ide Super Aguri-Honda (B) 1:39.021 + 7.668 21
- Looks like we'll have a Honda vs Ferrari vs Renault tomorrow. i'm still saying the french should be the quickest
- Liuzzi surprisingly super-fast, V10 advantage?
- Toyota times are absolutely awful
- Tiago Monteiro did a bloody good session there
- Kimi Raikkonen and Jarno Trulli had car failures. Looks like the McLarens will battle for about 4th row on the grid
- Rosberg and Webber didn't bother going out on track until the very last minutes. Their times look bad but Wurz being 3rd fastest indicates that Williams are good outsiders |
Davidson is a solid driver; even from last year. I like him. |
|
|
| InterMilan31 |
Liuzzi = Inter fan = great driver then
QUallys tomarrow:happy2: |
|
|
| Trance Addix |
| quote: | Originally posted by InterMilan31
Liuzzi = Inter fan = great driver then
QUallys tomarrow:happy2: |
Heck yeah! Can't wait. |
|
|
| paranoik0 |
Bahrain Saturday Free Practice 3 Times
code:
Pos Driver Team Time Laps
1. Button Honda (M) 1:31.857 16
2. M.Schumacher Ferrari (B) 1:31.868 + 0.011 8
3. Alonso Renault (M) 1:31.975 + 0.118 11
4. Fisichella Renault (M) 1:32.050 + 0.193 12
5. Massa Ferrari (B) 1:32.826 + 0.969 6
6. Villeneuve BMW-Sauber (M) 1:32.913 + 1.056 14
7. R.Schumacher Toyota (B) 1:33.038 + 1.181 16
8. Raikkonen McLaren-Mercedes (M) 1:33.262 + 1.405 12
9. Trulli Toyota (B) 1:33.523 + 1.666 14
10. Webber Williams-Cosworth (B) 1:33.876 + 2.019 11
11. Klien Red Bull-Ferrari (M) 1:33.944 + 2.087 14
12. Barrichello Honda (M) 1:34.009 + 2.152 15
13. Heidfeld BMW-Sauber (M) 1:34.094 + 2.237 11
14. Coulthard Red Bull-Ferrari (M) 1:34.142 + 2.285 16
15. Montoya McLaren-Mercedes (M) 1:34.406 + 2.549 11
16. Rosberg Williams-Cosworth (B) 1:34.434 + 2.577 11
17. Albers MF1-Toyota (B) 1:34.541 + 2.684 14
18. Monteiro MF1-Toyota (B) 1:35.026 + 3.169 14
19. Liuzzi Toro Rosso-Cosworth (M) 1:35.351 + 3.494 13
20. Speed Toro Rosso-Cosworth (M) 1:35.532 + 3.675 13
21. Sato Super Aguri-Honda (B) 1:36.994 + 5.137 15
22. Ide Super Aguri-Honda (B) 1:41.889 + 10.032 10
- yes it does look like a Honda-Ferrari-Renault, and extremely close. But McLaren :(
qualy in less than 20 minutes, w00t |
|
|
|
|