|
Keyed tunes for Harmonic mixers (pg. 81)
|
View this Thread in Original format
| Pinokio |
| quote: | Originally posted by Omega_Blue
Em, with a flatted 2nd scale degree (E phrygian mode). pretty much play all the white keys from E to E. cheers |
Thank You Very Much =) |
|
|
| Nemesis44 |
| quote: | Originally posted by Pinokio
Hey thanks for your help Nem
what do you mean with "not straight forward major or minor?
are there more than one keys in this song?
Thanks in Advance
Pepa |
Ah yes I see that you noticed the reply from Omega Blue. He actually got it spot on and better than I could have. But what I meant was that it wasn't your basic minor scale and he hit it on the money. I key using guitar and didn't have one close by at the time. Also never quite trust my laptop speakers as some frequencies just plain disapear.
Cheers
Nem |
|
|
| Pinokio |
| quote: | Originally posted by Nemesis44
Ah yes I see that you noticed the reply from Omega Blue. He actually got it spot on and better than I could have. But what I meant was that it wasn't your basic minor scale and he hit it on the money. I key using guitar and didn't have one close by at the time. Also never quite trust my laptop speakers as some frequencies just plain disapear.
Cheers
Nem |
I see, so you mean almost all songs are in Natural Minor Scale?
are this scales
- Mixolydian (-1)
- Phrygian (-1)
- Dorian (+1)
- Lydian (+1)
equal to:
Natural Minor
Harmonic Minor
Melodic Minor
?
Thank YOu Veyr Much for your help |
|
|
| Omega_Blue |
| quote: | Originally posted by Pinokio
I see, so you mean almost all songs are in Natural Minor Scale?
are this scales
- Mixolydian (-1)
- Phrygian (-1)
- Dorian (+1)
- Lydian (+1)
equal to:
Natural Minor
Harmonic Minor
Melodic Minor
?
Thank YOu Veyr Much for your help |
i'm not nem so i can't speak for him but i think he means that you pretty much only need to worry about it being major or minor. all of the modes are basically variations of the major or minor scale. so, if you have a song in say, Em, and want to mix a tune in E dorian (which is the same as Em, just with a raised 6th) or E phrygian (which is the same as Em, just with a lowered 2nd) it'll sound okay 90% of the time.
the only modes i use for guitar is pretty much dorian and phrygian so i can't really comment about lydian/mixolydian/locrian/etc.
i suppose you could just remember it like this, and correct me if i'm wrong:
Major - should work with lydian, mixolydian.
Minor - should work with dorian, phrygian, and locrian on occasion.
also remember some scales have the same notes as some modes- for example Gmaj has the same notes as Ador-
GABCDEF#G
ABCDEF#GA
so these would most likely compliment each other well. hope that helps. |
|
|
| Omega_Blue |
also it might be useful to know this little tip- any dorian mode starts on the second scale degree of any major scale. for example, G dorian comes from the second scale degree of F major, A dorian comes from G major, etc etc. same notes as the major scale, just starts on the 2nd scale degree instead.
real quick example:
Cmaj
CDEFGABC
Ddor
DEFGABCD |
|
|
| qualia |
this is exactly the kinda stuff i was talking about (different modes)...
everything omega_blue says is right. if you wanted a summary of the different types of modes and other scales not mentioned here, go here:
[[ LINK REMOVED ]]
feel free to add to the wiki if there's something missing |
|
|
| Pinokio |
Hey Thanks for your help guys
this is awesome info
Cheer =) |
|
|
| Camelot_Sound |
Our musician reports "Let it Go (Axwell Remix)' is in B-Minor (10A) at 127 BPM. Here are some other recent 10A tracks between 126-128 BPM from our harmonic mixing database:
10A|126|AUDIOGUYS|ALL YOUR LOVE (SOULFUL DETROIT|
10A|126|ROSE, JESSE|SUGGESTION BOX (ORIGINAL MIX)|
10A|126|KARIZMA F/DJ SPEN|FOR THE LOVE (OF HOUSE)(VOCAL|
10A|126|SILICONE SOUL|POISONERS DAIRY (EWAN PEARSON)|
10A|126|CARTER, BRAD|LOVE WITH ME (EXT. MIX)|
10A|126|GREEN, VIVIAN|I LIKE IT (L.E.X. MIXES)|
10A|126|GROOVE INJECTION|MADE FOR DANCIN' (ORIGINAL MIX|
10A|126|LES RYTHMES DIGITALES|JACQUES YOUR BODY (CLUB/FULL I|
10A|126|ANANE F/MR. V|LET ME LOVE YOU (CLUB MIX)|
10A|126|FUNKY LOWLIVES|TIME TRAVELLER MAN (FREEFORM F|
10A|126|DJ MEME|PATOLADA (ORIGINAL MIX)|
10A|126|DANGEROUS MUSE|THE REJECTION (ERIC KUPPER MIX|
10A|126|YOUNG PUNX|ROCKALL (BEN BRAUND REMIX)|
10A|126|FISH GO DEEP F/TRACEY K|THE CURE & THE CAUSE (BALEARIC|
10A|126|RIETSA|COLD SHOWER (DEZROK CLUB MIX)|
10A|126|GREENSKEEPERS|POLO CLUB (D'S VOCABULARY VOX)|
10A|126|BRAND NEW HEAVIES|SURRENDER (GRANT NELSON VOCAL)|
10A|126|TIESTO F/MAXI JAZZ|DANCE4LIFE (SLOWMIX)|
10A|126|DIDDY F/NICOLE SCHERZINGER|COME TO ME (E-SMOOVE CLUB/HOUS|
10A|126|MAMBANA|LIBRE (AXWELL VOCAL MIX)|
10A|126|MARTIN, JUSTIN|THE WATER SONG (ORIGINAL VERSI|
10A|126|FONZERELLI|I LOVE MUSIC (ORIGINAL MIX)|
10A|126|WILLIAMS, CANDY|HAVE IT ALL (M&S CLUB MIX)|
10A|126|COLLAGE|I'LL BE LOVING YOU|
10A|126|MARTIN, JUSTIN|THE SAD PIANO (JIMPSTER REMIX)|
10A|126|KOBAK, PAWEL|EUPHORIA (INSTRUMENTAL MIX)|
10A|126|RIHANNA|DON'T STOP THE MUSIC (WIDEBOYS|
10A|127|THOSE GUYS|I WALK ALONE (ORIGINAL MIX)|
10A|127|LOPEZ, JENNIFER|GET RIGHT (LOUIE VEGA)|
10A|127|DEEPGROOVE|LOUDER|
10A|127|SANTOS|TZUMBAE (SUPERCHUMBO REMIX)|
10A|127|MOBY|LIFT ME UP (SUPERDISCOUNT MIX)|
10A|127|HUNTER, RODNEY|TAKE A RIDE (FAUNA FLASH RMX)|
10A|127|NINE INCH NAILS|ONLY (RICHARD X REMIX)|
10A|127|LIVE ELEMENT|SOMETHING ABOUT YOU (VICIOUS D|
10A|127|SHMUEL FLASH & HOPE A|IT'S GONNA BE ALRIGHT (INSTRUM|
10A|127|FAITHLESS|INSOMNIA (BLISS VS ARMAND VAN|
10A|127|REZA|ROCKS MY BODY (ORIGINAL MIX)|
10A|127|BELANOVA|ME PREGUNTO (MUANGOS CLASSIC H|
10A|127|DEF E (BEGINERZ PRESENTS)|MUSIC HARMONY (MARK WILKINSON)|
10A|127|CAFE GROOVE|WHY YOU WANNA DO ME WRONG|
10A|127|HILTON, PARIS|TURN IT UP (DJ DAN'S HOT TO TR|
10A|127|BAILEY, BONNIE|EVER AFTER (ERICS BEACH MIX)|
10A|127|VASS, DINA & WHIPPED CREAM|NOW I'M FREE|
10A|127|DJ GREGORY|SOLARIS (12" MIX)|
10A|127|FUEL|LET YOURSELF GO|
10A|127|CAFE GROOVE|WHY YOU WANNA DO ME WRONG|
10A|127|HORNBOSTEL, CHRISTINE F/BEVERL|JOY (BOBBY BLANCO & MIKI MOTO)|
10A|127|BARSUK RECORD|FASTER THAN A DEAD PONY (PEPE|
10A|127|DJ DAN|TOCK TO THE RHYTHM (STARKILLER|
10A|127|BROOKLYN KNIGHTS F/KUM MAZELLE|STAND UP (MEYER BROS. REMIX)|
10A|127|DOC DA FUNK|REAL LOVE (E-SQUIRE REMIX)|
10A|127|ROC PROJECT|I'LL NEVER LET YOU KNOW (BASS|
10A|127|DUFF, HILLARY|STRANGER (VISSION VS AUDE MIX)|
10A|127|LOPEZ, JENNIFER|HOLD IT DON'T DROP IT (MOTO BL|
10A|127|DIRTY SOUTH|LET IT GO (AXWELL REMIX)|
10A|128|OCHOA, MARIO|HABLA CON LA LUNA|
10A|128|DAY, INAYA|NASTY GIRL (RAUHOFER RECONSTRU|
10A|128|LOVEFREEKZS, THE|SHINE (EXT. MIX)|
10A|128|SERGINHO F/S. PAPA|CORES DO BRAZIL (HAPPY DUB MIX|
10A|128|KASKADE|EVERYTHING (ORIGINAL EXTENDED|
10A|128|GRASSINIMOTO F/NICOLE SODEN|COSMIC MORSE CODE "B2"|
10A|128|HOLQUIN, TOBY & ARIEL BOUND|NAKED MUSIC "B"|
10A|128|LAND OF VOODOO F/OBA FRANK LOR|SWEAT "B"|
10A|128|ANGEL|LESSONS IN LOVE (COTTO'S)|
10A|128|GEORGIE PORGIE|SUNSHINE (GEORGIE'S ANTHEM MIX|
10A|128|SAWYER, TOM|GOING OUT (ORIGINAL MIX)|
10A|128|FAITHLESS F/ESTELLE|WHY GO? (REDANKA VOCAL)|
10A|128|BRUNO & LEMOCH|THE SCANDAL (TOM SAWYER REMIX)|
10A|128|CHRISTIAN, CHEYNE|STROBELIGHT HONEY (ORIGINAL MI|
10A|128|STARR, RACHEL|TILL THERE WAS YOU (CREAMER K|
10A|128|DJ SNEAK|INSIDE (JOSH WINK REMIX)|
10A|128|LIL' DEVIOUS|YO LO QUIERO (ORIGINAL MIX)|
10A|128|PEACOCK, ANNETTE|JUST FOR THE KICK (ALBUM VERSI|
10A|128|FALL OUT BOY|DANCE, DANCE (TS BROOKLYN FIRE|
10A|128|LAKE STREET PROJECT|FOREVER (UK CLUB MIX)|
10A|128|EYES OF LOVE|MY LOVE IS YOU (OLD SCHOOL EXT|
10A|128|LAKE STREET PROJECT|FOREVER (JAMIE J.)|
10A|128|WILDE, DUNCAN|I JUST DIED|
10A|128|HILTON, PARIS|TURN IT UP (PETE R DOES PARIS)|
10A|128|CAZWELL|ALL OVER YOUR FACE (GOMI'S WES|
10A|128|JACKSON, JANET|SO EXCITED (BIMBO JONES CLUB E|
10A|128|ATRIUM|IN LOVE WITH YOU (B&K BROKEN V|
10A|128|DAYEENE|AND IT HURTS (SOUL SEEKERZ REM|
10A|128|SALZGER, ROMAN F/TIGER LILY|TURN UP THE SUN (CLASSIC MIX)|
10A|128|NEU:ERA|LETTING GO (B&SK TRIBAL REMIX)|
10A|128|DUFF, HILLARY|STRANGER (JODY DEN BROEDER 86|
10A|128|BAILEY & ROSSKO|EVERYBODY (CLUB MIX)|
10A|128|DEGREES OF MOTION|DO YOU WANT IT RIGHT NOW (MD R|
10A|128|CROSS, BRIAN|SUNNY RAIN (STONEBRIDGE MIX)|
10A|128|DAREY, MATT VS. TALL PAUL F/AL|NO SUBMISSION (EXT. MIX)|
10A|128|JUAN LUIS GUERRA 440|LA TRAVESIA|
10A|128|BUCKETHEADS, THE|THE BOMB (TECHNO BOOTLEG)|
10A|128|MOLDAN, OLIVER, JEROME ISMA-AE|FIVE FIVE ZERO (ORIGINAL MIX)| |
|
|
| Beatflux |
The forum looks neat, I'll definitely check it out. |
|
|
| Camelot_Sound |
| MixedInKey reports that DJ Mag just announced results of their top 100 DJ poll, and that nine of the top twenty use harmonic mixing. Great progress! |
|
|
|
|